RESULTS FROM MATCHES PLAYED ON THURSDAY 14th NOVEMMBER 2024: - | ||||||
A DIVISION |
|
|||||
Bar 27 'A' | 603 (Stuart Woodley 89, inc 24) | v | New Foresters 'A' | 620 (James Taylor 100, inc 24 & 26) | ||
New Foresters 'B' | 489 (Darren Partridge 79) | v | Cross Rifles 'A' | 464 (Stuart Jackson/Anthony Palmer 67) | ||
Lions Club 'B' | 419 (Andy White 69) | v | Great Western Club 'A' | 467 (Ben Partridge 76) | ||
Bird in Hand 'A' | 451 (Martin Coombes/Phil Atyeo 62) | v | Bunch of Grapes 'B' | 432 (Mark Pople 66) | ||
Blake Arms 'B' | 440 (Michael Date 65) | v | British Flag 'B' | 440 (Dan Cresswell 62) | ||
Lime Kiln Inn 'B' | 513 (Leigh Redman 80) | v | Old Market 'A' | 408 (Shaun Owens 67) | ||
B DIVISION |
|
|||||
Great Western Club 'B' | 422 (Damon McDonald 72) | v | Lime Kiln Inn 'A' | 413 (Gary Modley 59) | ||
Bunch of Grapes 'A' | 369 (Matt White 53) | v | Malt Shovel 'A' | 407 (Matt Gorvin 59) | ||
Commercial Inn 'A' | 399 (Tom Cowd 59) | v | Sydenham Centre 'A' | 400 (Rich Duddridge 70) | ||
Old Market 'B' | 460 (Simon Dodden 71) | v | The Duke 'A' | 474 (Kev Cornell 78) | ||
West India House 'A' | 407 (Charlie Drabble 64) | v | Bird in Hand 'B' | 450 (Nick Searle 66) | ||
British Flag 'A' | 390 (Darren Kitch 58) | v | Bar 27 'B' | 371 (Neil Cobb 55) | ||
C DIVISION |
|
|||||
Cobblestones 'A' | 370 (Liam Barrow 51) | v | New Market Hotel 'A' | 410 (Nathan Howes 59) | ||
Sydenham Centre 'B' | 496 (Julian Lawrence 81) | v | Blake Arms 'A' | 500 (Alan Hampson 76) | ||
Cross Rifles 'B' | 437 (Nigel Gillard 64) | v | Lions Club 'A' | 443 (Lucas Hurford 64) | ||
Old Market 'D' | 446 (Max Kgraiakides/L. Clark 66) | v | Sportsman 'B' | 464 (Chris Ibotson 70) | ||
The Duke 'B' | 471 (Graham Spencer 71) | v | Commercial Inn 'B' | 416 (Shane Carter 64) | ||
Crown Inn 'A' | 425 (John Richards/Terry & Adam Russell 60) | v | Old Market 'C' | ??? Card Not Completed | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 07th NOVEMBER 2024: - | ||||||
A DIVISION |
|
|||||
Cross Rifles 'A' | 492 (Shaun Harvey 70) | v | Bar 27 'A' | 485 (Stuart Woodley 72) | ||
Old Market 'A' | 499 (Gary Owens 82) | v | British Flag 'B' | 496 (Ryan Cresswell 67) | ||
New Foresters 'A' | 454 (Mark Pope 67) | v | Bird in Hand 'A' | 494 (Phil Atyeo 72) | ||
Great Western Club 'A' | 464 (Ben Partridge 67) | v | New Foresters 'B' | 461 (Ryan Morgan 70) | ||
Lime Kiln Inn 'B' | 452 (Paul Nicholls 65) | v | Lions Club 'B' | 432 (Bill Dewis 63) | ||
Bunch of Grapes 'B' | 397 (Dave Wood 58) | v | Blake Arms 'B' | 414 (Luke Young 49) | ||
B DIVISION |
|
|||||
The Duke 'A' | 464 (Paul Coleman 72) | v | Commercial Inn 'A' | 467 (Harry Clark 71) | ||
Bird in Hand 'B' | 417 (Dominic Court/Nick Searle 63) | v | Old Market 'B' | 462 (Adam Webb 74) | ||
Sydenham Centre 'A' | 443 (Rich Duddridge 63) | v | Great Western Club 'B' | 494 (Alec Pearce 72) | ||
British Flag 'A' | 385 (Colin Pople 61) | v | Bunch of Grapes 'A' | 401 (Matt White 58) | ||
Malt Shovel 'A' | 397 (Andy Parker 58) | v | West India House 'A' | 393 (Adam Harwood 60) | ||
Bar 27 'B' | 484 (Nik Painton 78) | v | Lime Kiln Inn 'A' | 535 (Steve Hill 77) | ||
C DIVISION |
|
|||||
Blake Arms 'A' | 420 (Rob Williams 68) | v | The Duke 'B' | 430 (Nick Fear/Sol Taylor 61) | ||
Commercial Inn 'B' | 389 (Paul Spriggs 56) | v | Cobblestones 'A' | 405 (Jason Barrow 60) | ||
Lions Club 'A' | 421 (Paul Scone 62) | v | Crown Inn 'A' | 426 (Paul Cave 64) | ||
New Market Hotel 'A' | 465 (Craig Savage 64) | v | Cross Rifles 'B' | 432 (Nigel Gillard 66) | ||
Sportsman 'B' | 400 (Barry Hobbs 58) | v | Old Market 'C' | 369 Card Not Completed | ||
Old Market 'D' | 411 (Ollie Fairfax 66) | v | Sydenham Centre 'B' | 446 (Sam Pople 73) | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 31st OCTOBER 2024: - | ||||||
A DIVISION |
|
|||||
Bird in Hand 'A' | 454 (Malcolm Bebbe 70) | v | Cross Rifles 'A' | 436 (Shaun Harvey 59) | ||
Lions Club 'B' | 392 (Gary Hucker 56) | v | Old Market 'A' | 445 (James Allen 68) | ||
New Foresters 'B' | 462 (Darren Partridge 71) | v | Lime Kiln Inn 'B' | 462 (Andy Wood 60) | ||
Blake Arms 'B' | 438 (Ash Young 65) | v | New Foresters 'A' | 448 (Bob Coles 65) | ||
Bar 27 'A' | 547 Card not completed | v | Great Western Club 'A' | 622 (Jim Ireland 109) | ||
British Flag 'B' | Late card | v | Bunch of Grapes 'B' | Late card | ||
B DIVISION |
|
|||||
Bunch of Grapes 'A' | 395 (Matt White 57) | v | Bar 27 'B' | 374 (Martin Tully 51) | ||
Lime Kiln Inn 'A' | 452 (Mike Fowler 64) | v | Sydenham Centre 'A' | 385 (Phill Rowlands 57) | ||
West India House 'A' | 416 (Garry Flack 70) | v | British Flag 'A' | 383 (Dave Coles 53) | ||
Commercial Inn 'A' | 392 (Josh Hurd/Ant Cridland/Curtis Monroe 52) | v | Bird in Hand 'B' | 425 (Nick Searle 58) | ||
Great Western Club 'B' | 413 (Damo McDonald 57) | v | The Duke 'A' | 449 (Kevin Cornell 74) | ||
Old Market 'B' | 456 (Leon Dodden 67) | v | Malt Shovel 'A' | 447 (Martyn Hurley 64) | ||
C DIVISION |
|
|||||
Old Market 'C' | 431 Card not completed | v | Lions Club 'A' | 424 (Lucas Hurford 62) | ||
The Duke 'B' | 489 (Paul Taylor 70) | v | Old Market 'D' | 433 Card not completed | ||
Sydenham Centre 'B' | 474 (Tony Guest 68) | v | Sportsman 'B' | 481 (Barry Hobbs 87) | ||
Crown Inn 'A' | 407 (Dean Waite/Terry Russell/Paul Cave 59) | v | New Market Hotel 'A' | 419 (Aaron Rees 59) | ||
Cobblestones 'A' | Late card | v | Blake Arms 'A' | Late card | ||
Cross Rifles 'B' | Match re-arranged | v | Commercial Inn 'B' | Match re-arranged | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 24th OCTOBER 2024: - | ||||||
A DIVISION |
|
|||||
Lions Club 'B' | 435 (Andy White 61) | v | New Foresters 'B' | 440 (Ryan Morgan 68) | ||
Old Market 'A' | 498 (Ollie Searle 71) | v | Bunch of Grapes 'B' | 445 (Joe Cornish 65) | ||
Cross Rifles 'A' | 451 (Anthony Palmer 65) | v | Blake Arms 'B' | 456 (Ben Cleaveley 63) | ||
Great Western Club 'A' | 473 (Ben Partridge 74) | v | Bird in Hand 'A' | 455 (Martin Coombes/Phil Atyeo 68) | ||
New Foresters 'A' | 454 (Leigh Hurford 72) | v | British Flag 'B' | 481 (Joe Cresswell 70) | ||
Lime Kiln Inn 'B' | 504 (Andy Lukins 78) | v | Bar 27 'A' | 436 (Andy Phillips 67) | ||
B DIVISION |
|
|||||
The Duke 'A' | 447 (Martin Innalls 70) | v | Lime Kiln Inn 'A' | 479 (Dave Perry 86) | ||
Bar 27 'B' | 546 (Neil Cobb 83) | v | Sydenham Centre 'A' | 500 (Norman Hicks 76) | ||
Bird in Hand 'B' | 445 (Nigel Brown 69) | v | Great Western Club 'B' | 436 (Trevor Nelson 67) | ||
British Flag 'A' | 393 (Dave Coles 61) | v | Old Market 'B' | 389 (Tim Upham 54) | ||
Malt Shovel 'A' | 378 (Rick Prew 59) | v | Commercial Inn 'A' | 406 (Jamie Welham 60) | ||
Bunch of Grapes 'A' | 405 (Matt White 70) | v | West India House 'A' | 360 (Adam Harwood/Paul Martin 52) | ||
C DIVISION |
|
|||||
Commercial Inn 'B' | 393 (Steve Hobbs 65) | v | Crown Inn 'A' | 355 (John Richards/Dean Waite 48) | ||
Old Market 'D' | 400 (Max Kyriakides 67) | v | Cobblestones 'A' | 445 (Andy Roff 69) | ||
Sydenham Centre 'B' | 474 (Mick Chillingworth 67) | v | The Duke 'B' | 451 (Nick Fear 68) | ||
Blake Arms 'A' | 376 (Andreas Christodoulou 51) | v | Cross Rifles 'B' | 401 (Colin Henderson 59) | ||
New Market Hotel 'A' | 438 (Gareth Monaghan 65) | v | Old Market 'C' | 435 (Barly Brown 70) | ||
Sportsman 'B' | 394 (Paul Beard/Phil Coombs 54) | v | Lions Club 'A' | 391 (Mike Davidge 72) | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 17th OCTOBER 2024: - | ||||||
A DIVISION |
|
|||||
Bird in Hand 'A' | 458 (Matt Combes 71) | v | Lime Kiln Inn 'B' | 477 (Chris Flaherty 72) | ||
British Flag 'B' | 411 (Liam Kitchker 60) | v | Cross Rifles 'A' | 393 (Steve Facey 58) | ||
Bunch of Grapes 'B' | 370 (Lee Wood 54) | v | New Foresters 'A' | 394 (Jon Bowering 59) | ||
Blake Arms 'B' | 395 (Ben Cleaveley 54) | v | Great Western Club 'A' | 434 (Darren Pear 60) | ||
Bar 27 'A' | 588 (Paul Brazewell 91) | v | Lions Club 'B' | 528 (Gary Hucker 77) | ||
New Foresters 'B' | 470 (Ryan Morgan 66) | v | Old Market 'A' | 455 (James Brown 78) | ||
B DIVISION |
|
|||||
Great Western Club 'B' | 422 (Mike Pear 66) | v | Malt Shovel 'A' | 427 (Darren Jeffreys 59) | ||
West India House 'A' | 410 (Jamie Pressdee 57) | v | Bar 27 'B' | 429 (Sue Eastwood 59) | ||
Lime Kiln Inn 'A' | 416 (Jack Modley 63 ) | v | Bird in Hand 'B' | 434 (Nigel Brown 67) | ||
Commercial Inn 'A' | 451 (Sy Cross 69) | v | British Flag 'A' | 377 (Liam Carey 54) | ||
Old Market 'B' | 515 (Owen Harris 86) | v | Bunch of Grapes 'A' | 463 (John Knight 73) | ||
Sydenham Centre 'A' | 481 (Norman Hicks 74) | v | The Duke 'A' | 515 (John Knight 80) | ||
C DIVISION |
|
|||||
Lions Club 'A' | 421 (Jake Collard 69) | v | New Market Hotel 'A' | 412 (Josh Payton 57) | ||
Old Market 'C' | 421 ??? | v | Commercial Inn 'B' | 428 (Darren Baker 59) | ||
The Duke 'B' | 513 (Nick Fear 81) | v | Sportsman 'B' | 432 (Paul Beard 61) | ||
Cobblestones 'A' | 369 (Kieran Barrow 58) | v | Sydenham Centre 'B' | 350 (Sam Pople 51) | ||
Cross Rifles 'B' | 396 (Carl Tucker 57) | v | Old Market 'D' | 388 (Ollie Fairfax 54) | ||
Crown Inn 'A' | 404 (Dean Waite 61) | v | Blake Arms 'A' | 383 (Alan Hanson 54) | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 10th OCTOBER 2024: - | ||||||
A DIVISION |
|
|||||
Great Western Club 'A' | 454 (Scott Collard 76) | v | British Flag 'B' | 447 (Joe Thompson 61) | ||
New Foresters 'B' | 480 (Joe West 69) | v | Bar 27 'A' | 454 Card not completed | ||
Lions Club 'B' | 423 (Andrew White/Bill Dewis 58) | v | Bird in Hand 'A' | 432 (Matt Coombs 67) | ||
Old Market 'A' | 407 (Shaun Whitcombe 62) | v | New Foresters 'A' | 431 (Mark Pope 62) | ||
Cross Rifles 'A' | Match to be re-arranged | v | Bunch of Grapes 'B' | Match to be re-arranged | ||
Lime Kiln Inn 'B' | 518 (Steve Redman 81) | v | Blake Arms 'B' | 440 (Ashley Young 68) | ||
B DIVISION |
|
|||||
Malt Shovel 'A' | 384 (Andy Britton 55) | v | Lime Kiln Inn 'A' | 385 (Sam Modley 56) | ||
Bunch of Grapes 'A' | 379 (Andy Richards 55) | v | Commercial Inn 'A' | 349 (Kallum Wilton 54) | ||
Bird in Hand 'B' | 456 (Ben Whittet 71) | v | Sydenham Centre 'A' | 436 (Keith Ingram 65) | ||
West India House 'A' | 449 (Jamie Whitehead 66) | v | Old Market 'B' | 433 (Marcus Payne 67) | ||
Bar 27 'B' | 487 (Martin Tully 80) | v | The Duke 'A' | 557 (Terry Baker 85) | ||
British Flag 'A' | Match to be re-arranged | v | Great Western Club 'B' | Match to be re-arranged | ||
C DIVISION |
|
|||||
Sydenham Centre 'B' | 456 (Julian Lawrence 70) | v | Cross Rifles 'B' | 483 (Colin Henderson 71) | ||
Sportsman 'B' | 453 (Harry Law 69) | v | New Market Hotel 'A' | 482 (Gareth Monaghan 70 | ||
Commercial Inn 'B' | 411 (Ian Galloway 62) | v | Lions Club 'A' | 386 (Scott Capel 63) | ||
The Duke 'B' | 360 (Keith Luxon 50) | v | Cobblestones 'A' | 362 (Sam Thomas 53) | ||
Blake Arms 'A' | Match to be re-arranged | v | Old Market 'C' | Match to be re-arranged | ||
Old Market 'D' | Match to be re-arranged | v | Crown Inn 'A' | Match to be re-arranged | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 03rd OCTOBER 2024 :- | ||||||
A DIVISION |
|
|||||
Bird in Hand 'A' | 478 (Martin Coombes 73) | v | New Foresters 'B' | 442 (Ian Lorey 65) | ||
British Flag 'B' | 420 (Dan Cresswell 61) | v | Lime Kiln Inn 'B' | 411 (Chris Flaherty 71) | ||
Bunch of Grapes 'B' | 417 (Lee Wood 66) | v | Great Western Club 'A' | 428 (John Pennell/Scott Collard 61) | ||
Blake Arms 'B' | 452 (Matt Hubbard 62) | v | Lions Club 'B' | 391 (Charlie Hellier 62) | ||
New Foresters 'A' | Match to be re-arranged | v | Cross Rifles 'A' | Match to be re-arranged | ||
Bar 27 'A' | Match to be re-arranged | v | Old Market 'A' | Match to be re-arranged | ||
B DIVISION |
|
|||||
Sydenham Centre 'A' | 476 (Steve Carr 73) | v | Malt Shovel 'A' | 464 (Rob Paull 62) | ||
Commercial Inn 'A' | 425 (Harry Clark 70) | v | West India House 'A' | 381 (Garry Flack 56) | ||
Lime Kiln Inn 'A' | 456 (Gary Modley 66) | v | British Flag 'A' | 438 (Les MaCriner 64) | ||
Old Market 'B' | 504 (Jamie Matthews 86) | v | Bar 27 'B' | 472 (Neil Cobb 67) | ||
Great Western Club 'B' | 395 (Damo Macdonald/Jordan Meaker 52) | v | Bunch of Grapes 'A' | 416 (Matt White 60) | ||
The Duke 'A' | Match to be re-arranged | v | Bird in Hand 'B' | Match to be re-arranged | ||
C DIVISION |
|
|||||
Cross Rifles 'B' | 389 (Pat Kirk 63) | v | The Duke 'B' | 405 (Keith Luxon/Kev Thomas 55) | ||
New Market Hotel 'A' | 460 (Gary Howes 69) | v | Commercial Inn 'B' | 443 (Shane Carter 80) | ||
Crown Inn 'A' | 392 (Terry Russell 55) | v | Sydenham Centre 'B' | 402 (Chris Jamieson 59) | ||
Old Market 'C' | Card not completed. | v | Old Market 'D' | Card not completed. | ||
Cobblestones 'A' | 372 (Rob Dibble 52) | v | Sportsman 'B' | 330 (Barry Hobbs 47) | ||
Lions Club 'A' | Match to be re-arranged | v | Blake Arms 'A' | Match to be re-arranged | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY XXxx XXXXXXXX 2024: - | ||||||
A DIVISION |
|
|||||
v | ||||||
v | ||||||
v | ||||||
v | ||||||
v | ||||||
v | ||||||
B DIVISION |
|
|||||
v | ||||||
v | ||||||
v | ||||||
v | ||||||
v | ||||||
v | ||||||
C DIVISION |
|
|||||
v | ||||||
v | ||||||
v | ||||||
v | ||||||
v | ||||||
v | ||||||