RESULTS FROM MATCHES PLAYED ON THURSDAY 12th DECEMBER 2024: - | ||||||
A DIVISION |
|
|||||
Lime Kiln Inn 'B' | 460 (Matt Fursland 70) | v | Bunch of Grapes 'B' | 458 (Lee Wood 73) | ||
Bar 27 'A' | 525 (Graham Davey 76) | v | Bird in Hand 'A' | 502 (Martin Coombes 77) | ||
Great Western Club 'A' | 461 (Scott Collard 72) | v | New Foresters 'A' | 414 (Leigh Hurford 65) | ||
Lions Club 'B' | 417 (Kevin Rees 58) | v | British Flag 'B' | 395 (Joe Cresswell 64) | ||
New Foresters 'B' | 467 (Anff Richards 70) | v | Blake Arms 'B' | 474 (Daniel Chidgey 65) | ||
Cross Rifles 'A' | Late Card | v | Old Market 'A' | Late card | ||
B DIVISION |
|
|||||
Bunch of Grapes 'A' | 410 (Matt White 59) | v | Lime Kiln Inn 'A' | 370 (Jack Modley 55) | ||
Bird in Hand 'B' | 444 (Gary Court 68) | v | Bar 27 'B' | 435 (Niki Painton 62) | ||
British Flag 'A' | 433 (Ian Hale 68) | v | Sydenham Centre 'A' | 382 (Norman Hicks 54) | ||
Old Market 'B' | 502 (Neil Hope 81) | v | Commercial Inn 'A' | 493 (Curtis Monroe 74) | ||
Malt Shovel 'A' | 403 (Martyn Hurley 75) | v | The Duke 'A' | 424 (Andy Escott 75) | ||
West India House 'A' | 392 (Paul Martin 54) | v | Great Western Club 'B' | 426 (Lee Allen/Lee Chappell 58) | ||
C DIVISION |
|
|||||
Blake Arms 'A' | 404 Card not completed | v | New Market Hotel 'A' | 459 (Dom Clarke 66) | ||
Old Market 'D' | 431 (Max Godfrey 68) | v | Lions Club 'A' | 443 (Scott Capel 63) | ||
The Duke 'B' | 501 (Nick Fear 83) | v | Crown Inn 'A' | 442 (Darren Hooper 65) | ||
Cobblestones 'A' | 367 (Kieran Barrow 59) | v | Cross Rifles 'B' | 369 (Gary Tucker 54) | ||
Commercial Inn 'B' | 401 (Andy Cooze 71) | v | Sportsman 'B' | 394 (Steve Irish/Chris Ibbotson 59) | ||
Sydenham Centre 'B' | Home win | v | Old Market 'C' | No team | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 5th DECEMBER 2024: - | ||||||
A DIVISION |
|
|||||
Cross Rifles 'A' | 460 (Steve Facey 66) | v | Great Western Club 'A' | 461 (Dan Addicott 65) | ||
New Foresters 'A' | 474 (Mark Sampson 72) | v | Lime Kiln Inn 'B' | 476 (Steve Redman 69) | ||
Blake Arms 'B' | 447 (Euan Bull/Luke Young 62) | v | Bar 27 'A' | 428 (Stuart Woodley 62) | ||
British Flag 'B' | 436 (Joe Cresswell 64) | v | New Foresters 'B' | 409 (Anff Richards 63) | ||
Old Market 'A' | 438 (Shaun Owens 63) | v | Bird in Hand 'A' | 449 (Nick Pimm 74) | ||
Bunch of Grapes 'B' | 385 (Lee Wood 59) | v | Lions Club 'B' | 427 (Gary Hucker 67) | ||
B DIVISION |
|
|||||
The Duke 'A' | 507 (Kev Cornell 77) | v | British Flag 'A' | 497 (Colin Pople 75) | ||
Bird in Hand 'B' | 470 (Gary Court 68) | v | Malt Shovel 'A' | 431 (Rick Prew 59) | ||
Great Western Club 'B' | 465 (Jord Meaker 68) | v | Old Market 'B' | 436 (Marcus Payne 66) | ||
Bar 27 'B' | 499 (Karl Eastwood 67) | v | Commercial Inn 'A' | 526 (Harry Clark 75) | ||
Lime Kiln Inn 'A' | 467 (Roy Frost 69) | v | West India House 'A' | 436 (Kevin Sims/Dean Harwood 62) | ||
Sydenham Centre 'A' | 487 (Phill Rowlands 88) | v | Bunch of Grapes 'A' | 479 (Jim Howard 67) | ||
C DIVISION |
|
|||||
Lions Club 'A' | 443 (Jake Colllard 66) | v | Sydenham Centre 'B' | 406 (Sam Pople 56) | ||
Sportsman 'B' | 436 (Phil Coombes 70) | v | Cross Rifles 'B' | 433 (Pat Kirk 72) | ||
Commercial Inn 'B' | 369 (Shane Carter 56) | v | Blake Arms 'A' | 370 (Andreas Christodolou 53) | ||
Old Market 'C' | 428 Card not completed | v | The Duke 'B' | 502 (Martin Plummer 82) | ||
Crown Inn 'A' | 377 (Chris James 53) | v | Cobblestones 'A' | 426 (Sam Thomas 69) | ||
New Market Hotel 'A' | 457 (Craig Savage 64) | v | Old Market 'D' | 374 Card not Completed | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 28th NOVEMBER 2024: - | ||||||
A DIVISION |
|
|||||
Bird in Hand 'A' | 448 (Phil Atyeo 70) | v | Blake Arms 'B' | 471 (Cam Angell 68) | ||
New Foresters 'B' | 476 (Anff Richards 76) | v | Bunch of Grapes 'B' | 508 (Steve Moran 84) | ||
Lime Kiln Inn 'B' | 467 (Andy Lukins 73) | v | Cross Rifles 'A' | 426 (Steve Facey 62) | ||
Lions Club 'B' | 415 (Ricky Williams 58) | v | New Foresters 'A' | 437 (S. White/Mark Pope 60) | ||
Great Western Club 'A' | 472 (Darren Pear 70) | v | Old Market 'A' | 429 (Shaun Witcombe 64) | ||
Bar 27 'A' | 600 (Andy Philips 90) | v | British Flag 'B' | 585 (Jake Sweeting 94) | ||
B DIVISION |
|
|||||
British Flag 'A' | 382 (Ian Hale 57) | v | Bird in Hand 'B' | 388 (Nigel Brown 56) | ||
West India House 'A' | 401 (Jamie Whitehead 58) | v | Sydenham Centre 'A' | 441 (Martin Owen 66) | ||
Old Market 'B' | 454 (Mark Salmon 68) | v | Lime Kiln Inn 'A' | 460 (Jack Modley 68) | ||
Malt Shovel 'A' | 398 (Andy Parker 56) | v | Bar 27 'B' | 400 (Karl Eastwood 62) | ||
Commercial Inn 'A' | 418 (Ant Cridland 64) | v | Great Western Club 'B' | 396 (Jordan Meaker 66) | ||
Bunch of Grapes 'A' | 387 (Jack Hoare/Matt White 55) | v | The Duke 'A' | 366 (Martin Innalls 54) | ||
C DIVISION |
|
|||||
Blake Arms 'A' | 412 (Kevin Ford 61) | v | Sportsman 'B' | 383 (Paul Beard 55) | ||
Sydenham Centre 'B' | 473 (Julian Lawrence 75) | v | New Market Hotel 'A' | 449 (Craig Savage 64) | ||
The Duke 'B' | 431 (Dean Bennett 65) | v | Lions Club 'A' | 463 (Paul Scone 72) | ||
Cobblestones 'A' | 381 (Kieran Barrow 55) | v | Old Market 'C' | 326 Card not completed | ||
Cross Rifles 'B' | 428 (Kevin Dibble 67) | v | Crown Inn 'A' | 396 (Henry Dyer 55) | ||
Old Market 'D' | 411 (Kallum Willton 61) | v | Commercial Inn 'B' | 426 (Paul Spriggs/Paul Frost 63) | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 21st NOVEMBER 2024: - | ||||||
A DIVISION |
|
|||||
Bunch of Grapes 'B' | 389 (Joe Cornish 52) | v | Bar 27 'A' | 388 (Andrew Phillips 60) | ||
Old Market 'A' | 473 (Shaun Owens 67) | v | Blake Arms 'B' | 453 (Ash Young 66) | ||
Great Western Club 'A' | 487 (Ben Partridge 74) | v | Lime Kiln Inn 'B' | 435 (Matt Fursland 63) | ||
New Foresters 'A' | 481 (Mark Pope 67) | v | New Foresters 'B' | 470 (Anff Richards 73) | ||
British Flag 'B' | 431 (Joe Cresswell 64) | v | Bird in Hand 'A' | 401 (Phil Atyeo 56) | ||
Cross Rifles 'A' | 432 (Mark Higgins 65) | v | Lions Club 'B' | 483 (Gary Hucker 68) | ||
B DIVISION |
|
|||||
Bar 27 'B' | 571 (Anthony Jansinski 87) | v | Great Western Club 'B' | 533 (Damo MacDonald 83) | ||
The Duke 'A' | 485 (Paul Mapston 65) | v | West India House 'A' | 480 (Jamie Whitehead 75) | ||
Lime Kiln Inn 'A' | 421 (Kev Tucker 63) | v | Commercial Inn 'A' | 414 (Kev Hill 60) | ||
Malt Shovel 'A' | 380 (Lee Robson 53) | v | British Flag 'A' | 378 (Ian Hale 55) | ||
Sydenham Centre 'A' | 485 (Martin Owen 70) | v | Old Market 'B' | 497 (Neil Hope 76) | ||
Bird in Hand 'B' | 423 (Nigel Brown/Nick Searle 64) | v | Bunch of Grapes 'A' | 429 (Andrew Peppin/Jack Hoare 58) | ||
C DIVISION |
|
|||||
New Market Hotel 'A' | 441 (Gary Howes 65 | v | The Duke 'B' | 455 (Keith Luxon/Paul Harding 64) | ||
Commercial Inn 'B' | 372 (Darren Baker 53 | v | Sydenham Centre 'B' | 420 (Mick Chillingworth 62) | ||
Sportsman 'B' | 386 (Phil Coombes 55 | v | Crown Inn 'A' | 340 (Darren Hooper 62) | ||
Blake Arms 'A' | Home win. | v | Old Market 'D' | No Show. | ||
Old Market 'C' | 412 Card Not completed | v | Cross Rifles 'B' | 459 (Jake Gillard 69) | ||
Lions Club 'A' | 441 (Lucas Hurford 66 | v | Cobblestones 'A' | 412 (Sam Thomas 62) | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 14th NOVEMMBER 2024: - | ||||||
A DIVISION |
|
|||||
Bar 27 'A' | 603 (Stuart Woodley 89, inc 24) | v | New Foresters 'A' | 620 (James Taylor 100, inc 24 & 26) | ||
New Foresters 'B' | 489 (Darren Partridge 79) | v | Cross Rifles 'A' | 464 (Stuart Jackson/Anthony Palmer 67) | ||
Lions Club 'B' | 419 (Andy White 69) | v | Great Western Club 'A' | 467 (Ben Partridge 76) | ||
Bird in Hand 'A' | 451 (Martin Coombes/Phil Atyeo 62) | v | Bunch of Grapes 'B' | 432 (Mark Pople 66) | ||
Blake Arms 'B' | 440 (Michael Date 65) | v | British Flag 'B' | 440 (Dan Cresswell 62) | ||
Lime Kiln Inn 'B' | 513 (Leigh Redman 80) | v | Old Market 'A' | 408 (Shaun Owens 67) | ||
B DIVISION |
|
|||||
Great Western Club 'B' | 422 (Damon McDonald 72) | v | Lime Kiln Inn 'A' | 413 (Gary Modley 59) | ||
Bunch of Grapes 'A' | 369 (Matt White 53) | v | Malt Shovel 'A' | 407 (Matt Gorvin 59) | ||
Commercial Inn 'A' | 399 (Tom Cowd 59) | v | Sydenham Centre 'A' | 400 (Rich Duddridge 70) | ||
Old Market 'B' | 460 (Simon Dodden 71) | v | The Duke 'A' | 474 (Kev Cornell 78) | ||
West India House 'A' | 407 (Charlie Drabble 64) | v | Bird in Hand 'B' | 450 (Nick Searle 66) | ||
British Flag 'A' | 390 (Darren Kitch 58) | v | Bar 27 'B' | 371 (Neil Cobb 55) | ||
C DIVISION |
|
|||||
Cobblestones 'A' | 370 (Liam Barrow 51) | v | New Market Hotel 'A' | 410 (Nathan Howes 59) | ||
Sydenham Centre 'B' | 496 (Julian Lawrence 81) | v | Blake Arms 'A' | 500 (Alan Hampson 76) | ||
Cross Rifles 'B' | 437 (Nigel Gillard 64) | v | Lions Club 'A' | 443 (Lucas Hurford 64) | ||
Old Market 'D' | 446 (Max Kgraiakides/L. Clark 66) | v | Sportsman 'B' | 464 (Chris Ibotson 70) | ||
The Duke 'B' | 471 (Graham Spencer 71) | v | Commercial Inn 'B' | 416 (Shane Carter 64) | ||
Crown Inn 'A' | 425 (John Richards/Terry & Adam Russell 60) | v | Old Market 'C' | ??? Card Not Completed | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 7th NOVEMBER 2024: - | ||||||
A DIVISION |
|
|||||
Cross Rifles 'A' | 492 (Shaun Harvey 70) | v | Bar 27 'A' | 485 (Stuart Woodley 72) | ||
Old Market 'A' | 499 (Gary Owens 82) | v | British Flag 'B' | 496 (Ryan Cresswell 67) | ||
New Foresters 'A' | 454 (Mark Pope 67) | v | Bird in Hand 'A' | 494 (Phil Atyeo 72) | ||
Great Western Club 'A' | 464 (Ben Partridge 67) | v | New Foresters 'B' | 461 (Ryan Morgan 70) | ||
Lime Kiln Inn 'B' | 452 (Paul Nicholls 65) | v | Lions Club 'B' | 432 (Bill Dewis 63) | ||
Bunch of Grapes 'B' | 397 (Dave Wood 58) | v | Blake Arms 'B' | 414 (Luke Young 49) | ||
B DIVISION |
|
|||||
The Duke 'A' | 464 (Paul Coleman 72) | v | Commercial Inn 'A' | 467 (Harry Clark 71) | ||
Bird in Hand 'B' | 417 (Dominic Court/Nick Searle 63) | v | Old Market 'B' | 462 (Adam Webb 74) | ||
Sydenham Centre 'A' | 443 (Rich Duddridge 63) | v | Great Western Club 'B' | 494 (Alec Pearce 72) | ||
British Flag 'A' | 385 (Colin Pople 61) | v | Bunch of Grapes 'A' | 401 (Matt White 58) | ||
Malt Shovel 'A' | 397 (Andy Parker 58) | v | West India House 'A' | 393 (Adam Harwood 60) | ||
Bar 27 'B' | 484 (Nik Painton 78) | v | Lime Kiln Inn 'A' | 535 (Steve Hill 77) | ||
C DIVISION |
|
|||||
Blake Arms 'A' | 420 (Rob Williams 68) | v | The Duke 'B' | 430 (Nick Fear/Sol Taylor 61) | ||
Commercial Inn 'B' | 389 (Paul Spriggs 56) | v | Cobblestones 'A' | 405 (Jason Barrow 60) | ||
Lions Club 'A' | 421 (Paul Scone 62) | v | Crown Inn 'A' | 426 (Paul Cave 64) | ||
New Market Hotel 'A' | 465 (Craig Savage 64) | v | Cross Rifles 'B' | 432 (Nigel Gillard 66) | ||
Sportsman 'B' | 400 (Barry Hobbs 58) | v | Old Market 'C' | 369 Card Not Completed | ||
Old Market 'D' | 411 (Ollie Fairfax 66) | v | Sydenham Centre 'B' | 446 (Sam Pople 73) | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 31st OCTOBER 2024: - | ||||||
A DIVISION |
|
|||||
Bird in Hand 'A' | 454 (Malcolm Bebbe 70) | v | Cross Rifles 'A' | 436 (Shaun Harvey 59) | ||
Lions Club 'B' | 392 (Gary Hucker 56) | v | Old Market 'A' | 445 (James Allen 68) | ||
New Foresters 'B' | 462 (Darren Partridge 71) | v | Lime Kiln Inn 'B' | 462 (Andy Wood 60) | ||
Blake Arms 'B' | 438 (Ash Young 65) | v | New Foresters 'A' | 448 (Bob Coles 65) | ||
Bar 27 'A' | 547 Card not completed | v | Great Western Club 'A' | 622 (Jim Ireland 109) | ||
British Flag 'B' | Late card | v | Bunch of Grapes 'B' | Late card | ||
B DIVISION |
|
|||||
Bunch of Grapes 'A' | 395 (Matt White 57) | v | Bar 27 'B' | 374 (Martin Tully 51) | ||
Lime Kiln Inn 'A' | 452 (Mike Fowler 64) | v | Sydenham Centre 'A' | 385 (Phill Rowlands 57) | ||
West India House 'A' | 416 (Garry Flack 70) | v | British Flag 'A' | 383 (Dave Coles 53) | ||
Commercial Inn 'A' | 392 (Josh Hurd/Ant Cridland/Curtis Monroe 52) | v | Bird in Hand 'B' | 425 (Nick Searle 58) | ||
Great Western Club 'B' | 413 (Damo McDonald 57) | v | The Duke 'A' | 449 (Kevin Cornell 74) | ||
Old Market 'B' | 456 (Leon Dodden 67) | v | Malt Shovel 'A' | 447 (Martyn Hurley 64) | ||
C DIVISION |
|
|||||
Old Market 'C' | 431 Card not completed | v | Lions Club 'A' | 424 (Lucas Hurford 62) | ||
The Duke 'B' | 489 (Paul Taylor 70) | v | Old Market 'D' | 433 Card not completed | ||
Sydenham Centre 'B' | 474 (Tony Guest 68) | v | Sportsman 'B' | 481 (Barry Hobbs 87) | ||
Crown Inn 'A' | 407 (Dean Waite/Terry Russell/Paul Cave 59) | v | New Market Hotel 'A' | 419 (Aaron Rees 59) | ||
Blake Arms 'A' | 384 (Kevin Ford 59) | v | Cobblestones 'A' | 399 (Keiran Barrow 59) | ||
Cross Rifles 'B' | Match re-arranged | v | Commercial Inn 'B' | Match re-arranged | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 24th OCTOBER 2024: - | ||||||
A DIVISION |
|
|||||
Lions Club 'B' | 435 (Andy White 61) | v | New Foresters 'B' | 440 (Ryan Morgan 68) | ||
Old Market 'A' | 498 (Ollie Searle 71) | v | Bunch of Grapes 'B' | 445 (Joe Cornish 65) | ||
Cross Rifles 'A' | 451 (Anthony Palmer 65) | v | Blake Arms 'B' | 456 (Ben Cleaveley 63) | ||
Great Western Club 'A' | 473 (Ben Partridge 74) | v | Bird in Hand 'A' | 455 (Martin Coombes/Phil Atyeo 68) | ||
New Foresters 'A' | 454 (Leigh Hurford 72) | v | British Flag 'B' | 481 (Joe Cresswell 70) | ||
Lime Kiln Inn 'B' | 504 (Andy Lukins 78) | v | Bar 27 'A' | 436 (Andy Phillips 67) | ||
B DIVISION |
|
|||||
The Duke 'A' | 447 (Martin Innalls 70) | v | Lime Kiln Inn 'A' | 479 (Dave Perry 86) | ||
Bar 27 'B' | 546 (Neil Cobb 83) | v | Sydenham Centre 'A' | 500 (Norman Hicks 76) | ||
Bird in Hand 'B' | 445 (Nigel Brown 69) | v | Great Western Club 'B' | 436 (Trevor Nelson 67) | ||
British Flag 'A' | 393 (Dave Coles 61) | v | Old Market 'B' | 389 (Tim Upham 54) | ||
Malt Shovel 'A' | 378 (Rick Prew 59) | v | Commercial Inn 'A' | 406 (Jamie Welham 60) | ||
Bunch of Grapes 'A' | 405 (Matt White 70) | v | West India House 'A' | 360 (Adam Harwood/Paul Martin 52) | ||
C DIVISION |
|
|||||
Commercial Inn 'B' | 393 (Steve Hobbs 65) | v | Crown Inn 'A' | 355 (John Richards/Dean Waite 48) | ||
Old Market 'D' | 400 (Max Kyriakides 67) | v | Cobblestones 'A' | 445 (Andy Roff 69) | ||
Sydenham Centre 'B' | 474 (Mick Chillingworth 67) | v | The Duke 'B' | 451 (Nick Fear 68) | ||
Blake Arms 'A' | 376 (Andreas Christodoulou 51) | v | Cross Rifles 'B' | 401 (Colin Henderson 59) | ||
New Market Hotel 'A' | 438 (Gareth Monaghan 65) | v | Old Market 'C' | 435 (Barly Brown 70) | ||
Sportsman 'B' | 394 (Paul Beard/Phil Coombs 54) | v | Lions Club 'A' | 391 (Mike Davidge 72) | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 17th OCTOBER 2024: - | ||||||
A DIVISION |
|
|||||
Bird in Hand 'A' | 458 (Matt Combes 71) | v | Lime Kiln Inn 'B' | 477 (Chris Flaherty 72) | ||
British Flag 'B' | 411 (Liam Kitchker 60) | v | Cross Rifles 'A' | 393 (Steve Facey 58) | ||
Bunch of Grapes 'B' | 370 (Lee Wood 54) | v | New Foresters 'A' | 394 (Jon Bowering 59) | ||
Blake Arms 'B' | 395 (Ben Cleaveley 54) | v | Great Western Club 'A' | 434 (Darren Pear 60) | ||
Bar 27 'A' | 588 (Paul Brazewell 91) | v | Lions Club 'B' | 528 (Gary Hucker 77) | ||
New Foresters 'B' | 470 (Ryan Morgan 66) | v | Old Market 'A' | 455 (James Brown 78) | ||
B DIVISION |
|
|||||
Great Western Club 'B' | 422 (Mike Pear 66) | v | Malt Shovel 'A' | 427 (Darren Jeffreys 59) | ||
West India House 'A' | 410 (Jamie Pressdee 57) | v | Bar 27 'B' | 429 (Sue Eastwood 59) | ||
Lime Kiln Inn 'A' | 416 (Jack Modley 63 ) | v | Bird in Hand 'B' | 434 (Nigel Brown 67) | ||
Commercial Inn 'A' | 451 (Sy Cross 69) | v | British Flag 'A' | 377 (Liam Carey 54) | ||
Old Market 'B' | 515 (Owen Harris 86) | v | Bunch of Grapes 'A' | 463 (John Knight 73) | ||
Sydenham Centre 'A' | 481 (Norman Hicks 74) | v | The Duke 'A' | 515 (John Knight 80) | ||
C DIVISION |
|
|||||
Lions Club 'A' | 421 (Jake Collard 69) | v | New Market Hotel 'A' | 412 (Josh Payton 57) | ||
Old Market 'C' | 421 ??? | v | Commercial Inn 'B' | 428 (Darren Baker 59) | ||
The Duke 'B' | 513 (Nick Fear 81) | v | Sportsman 'B' | 432 (Paul Beard 61) | ||
Cobblestones 'A' | 369 (Kieran Barrow 58) | v | Sydenham Centre 'B' | 350 (Sam Pople 51) | ||
Cross Rifles 'B' | 396 (Carl Tucker 57) | v | Old Market 'D' | 388 (Ollie Fairfax 54) | ||
Crown Inn 'A' | 404 (Dean Waite 61) | v | Blake Arms 'A' | 383 (Alan Hanson 54) | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 10th OCTOBER 2024: - | ||||||
A DIVISION |
|
|||||
Great Western Club 'A' | 454 (Scott Collard 76) | v | British Flag 'B' | 447 (Joe Thompson 61) | ||
New Foresters 'B' | 480 (Joe West 69) | v | Bar 27 'A' | 454 Card not completed | ||
Lions Club 'B' | 423 (Andrew White/Bill Dewis 58) | v | Bird in Hand 'A' | 432 (Matt Coombs 67) | ||
Old Market 'A' | 407 (Shaun Whitcombe 62) | v | New Foresters 'A' | 431 (Mark Pope 62) | ||
Cross Rifles 'A' | 471 (Shaun Harvey/Martin Chandler 69) | v | Bunch of Grapes 'B' | 447 (Mark Pople 62) | ||
Lime Kiln Inn 'B' | 518 (Steve Redman 81) | v | Blake Arms 'B' | 440 (Ashley Young 68) | ||
B DIVISION |
|
|||||
Malt Shovel 'A' | 384 (Andy Britton 55) | v | Lime Kiln Inn 'A' | 385 (Sam Modley 56) | ||
Bunch of Grapes 'A' | 379 (Andy Richards 55) | v | Commercial Inn 'A' | 349 (Kallum Wilton 54) | ||
Bird in Hand 'B' | 456 (Ben Whittet 71) | v | Sydenham Centre 'A' | 436 (Keith Ingram 65) | ||
West India House 'A' | 449 (Jamie Whitehead 66) | v | Old Market 'B' | 433 (Marcus Payne 67) | ||
Bar 27 'B' | 487 (Martin Tully 80) | v | The Duke 'A' | 557 (Terry Baker 85) | ||
British Flag 'A' | Match to be re-arranged | v | Great Western Club 'B' | Match to be re-arranged | ||
C DIVISION |
|
|||||
Sydenham Centre 'B' | 456 (Julian Lawrence 70) | v | Cross Rifles 'B' | 483 (Colin Henderson 71) | ||
Sportsman 'B' | 453 (Harry Law 69) | v | New Market Hotel 'A' | 482 (Gareth Monaghan 70 | ||
Commercial Inn 'B' | 411 (Ian Galloway 62) | v | Lions Club 'A' | 386 (Scott Capel 63) | ||
The Duke 'B' | 360 (Keith Luxon 50) | v | Cobblestones 'A' | 362 (Sam Thomas 53) | ||
Blake Arms 'A' | Match to be re-arranged | v | Old Market 'C' | Match to be re-arranged | ||
Old Market 'D' | Match to be re-arranged | v | Crown Inn 'A' | Match to be re-arranged | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 3rd OCTOBER 2024 :- | ||||||
A DIVISION |
|
|||||
Bird in Hand 'A' | 478 (Martin Coombes 73) | v | New Foresters 'B' | 442 (Ian Lorey 65) | ||
British Flag 'B' | 420 (Dan Cresswell 61) | v | Lime Kiln Inn 'B' | 411 (Chris Flaherty 71) | ||
Bunch of Grapes 'B' | 417 (Lee Wood 66) | v | Great Western Club 'A' | 428 (John Pennell/Scott Collard 61) | ||
Blake Arms 'B' | 452 (Matt Hubbard 62) | v | Lions Club 'B' | 391 (Charlie Hellier 62) | ||
New Foresters 'A' | Match to be re-arranged | v | Cross Rifles 'A' | Match to be re-arranged | ||
Bar 27 'A' | 582 (Paul Brazewell 90) | v | Old Market 'A' | 513 (Will Nash 73) | ||
B DIVISION |
|
|||||
Sydenham Centre 'A' | 476 (Steve Carr 73) | v | Malt Shovel 'A' | 464 (Rob Paull 62) | ||
Commercial Inn 'A' | 425 (Harry Clark 70) | v | West India House 'A' | 381 (Garry Flack 56) | ||
Lime Kiln Inn 'A' | 456 (Gary Modley 66) | v | British Flag 'A' | 438 (Les MaCriner 64) | ||
Old Market 'B' | 504 (Jamie Matthews 86) | v | Bar 27 'B' | 472 (Neil Cobb 67) | ||
Great Western Club 'B' | 395 (Damo Macdonald/Jordan Meaker 52) | v | Bunch of Grapes 'A' | 416 (Matt White 60) | ||
The Duke 'A' | 519 (Martin Innalls 82) | v | Bird in Hand 'B' | 485 (Ben Whittet 68) | ||
C DIVISION |
|
|||||
Cross Rifles 'B' | 389 (Pat Kirk 63) | v | The Duke 'B' | 405 (Keith Luxon/Kev Thomas 55) | ||
New Market Hotel 'A' | 460 (Gary Howes 69) | v | Commercial Inn 'B' | 443 (Shane Carter 80) | ||
Crown Inn 'A' | 392 (Terry Russell 55) | v | Sydenham Centre 'B' | 402 (Chris Jamieson 59) | ||
Old Market 'C' | Card not completed. | v | Old Market 'D' | Card not completed. | ||
Cobblestones 'A' | 372 (Rob Dibble 52) | v | Sportsman 'B' | 330 (Barry Hobbs 47) | ||
Lions Club 'A' | Match to be re-arranged | v | Blake Arms 'A' | Match to be re-arranged | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY XXxx XXXXXXXX 2024: - | ||||||
A DIVISION |
|
|||||
v | ||||||
v | ||||||
v | ||||||
v | ||||||
v | ||||||
v | ||||||
B DIVISION |
|
|||||
v | ||||||
v | ||||||
v | ||||||
v | ||||||
v | ||||||
v | ||||||
C DIVISION |
|
|||||
v | ||||||
v | ||||||
v | ||||||
v | ||||||
v | ||||||
v | ||||||