RESULT FROM PROMOTION PLAY OFF MATCH PLAYED ON THURSDAY 17th MARCH 2022:- | ||||||
B DIVISION |
|
|||||
Lime Kiln A | 485 (Phil Elliott 69) | v | Commercial Inn B | 422 (Darren Winn 61) | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 10th MARCH 2022:- | ||||||
A DIVISION |
|
|||||
Crown Inn A | 444 (Paul Giles 61) | v | British Flag A | 424 (Lee Weller 61) | ||
Lime Kiln Inn B | 444 (Kev Budd 70) | v | Blake Arms B | 470 (Mike Date/Ben Cleaveley 71) | ||
West India House B | 439 (Ryan Ingram 63) | v | Bar 27 A | 414 (Gary Heritage 59) | ||
Sportsman A | 454 (Joe Cornish 70) | v | Bird in Hand A | 424 (Clive Hill 60) | ||
British Flag B | 396 (Mitch Cresswell 53) | v | New Foresters B | 446 (Paul Clapp 65) | ||
Cobblestones B | BYE | |||||
B DIVISION |
|
|||||
Malt Shovel B | 443 (Mark Brewer 70) | v | Malt Shovel A | 445 (Darren Jeffreys 63) | ||
Commercial Inn B | 443 (Darren Winn 64) | v | Lime Kiln A | 459 (Roy Frost 69) | ||
Bar 27 B | 448 (Neil Cobb 75) | v | Sydenham Centre A | 478 (Phill Rowlands 75) | ||
Cross Rifles B | 444 (Jake Gillard 67) | v | Lions Club B | 449 (Andy White 66) | ||
New Foresters A | 489 (Kevin Owen 72) | v | Cross Rifles A | 481 (Gary Court 67) | ||
New Market Hotel A | 460 (Gareth Monaghan 70) | v | Bunch of Grapes A | 452 (Matt White 79) | ||
C DIVISION |
|
|||||
The Gallery A | 391 (Ryan Pope 56) | v | Sportsman B | 401 (Chris Ibbotson 57) | ||
Lions Club A | 384 (Lucas Hurford 57) | v | The Duke A | 415 (Kev Tucker 59) | ||
Cobblestones A | 370 (Duncan Monro 52) | v | Old Market A | 357 (Steve Knight 49) | ||
Sydenham Centre B | 469 (Dave Thistleton 68) | v | West India House A | 464 (Jamie Whitehead 63) | ||
The Duke B | 454 (Darryl Luke 65) | v | Great Western Club B | 449 (Lee Chappell 62) | ||
Blake Arms A | Home win | v | New Market Hotel B | New Market B team folded. | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 3rd MARCH 2022:- | ||||||
A DIVISION |
|
|||||
Cobblestones B | 414 (Scott Collard 56) | v | British Flag B | 403 (Steve Cresswell 63) | ||
Bar 27 A | 487 (Jordan Jenkins 83) | v | Lime Kiln Inn B | 463 (Steve Redman 73) | ||
New Foresters B | 482 (Ali Cook/Dave Smith 68) | v | Sportsman A | 451 (Paul Fothergill 66) | ||
Blake Arms B | 469 (Ian Jones 66) | v | Crown Inn A | 447 (Anthony Palmer 66) | ||
Bird in Hand A | 486 (Dean Adams 75) | v | West India House B | 541 (Adam Russell 83) | ||
British Flag A | BYE | |||||
B DIVISION |
|
|||||
Malt Shovel A | 451 (Martyn Hurley 70) | v | Cross Rifles B | 388 (K Dibble/Pat Kirk 53) | ||
Lime Kiln A | 456 (Tom Modley 66) | v | Bar 27 B | 445 (Owen Harris 63) | ||
Bunch of Grapes A | 431 (Connor Barrie 65) | v | New Foresters A | 392 (Jon Bowering 55) | ||
Sydenham Centre A | 558 (Malcolm McNairn 96) | v | New Market Hotel A | 488 (Dom Clark 68) | ||
Lions Club B | 439 (Andy White 70) | v | Commercial Inn B | 438 (Paul Cave 70) | ||
Cross Rifles A | 414 (Pete Prole 60) | v | Malt Shovel B | 431 (Dan Russell 68) | ||
C DIVISION |
|
|||||
The Duke A | 446 (Terry Baker/Kev Cornell 63) | v | Cobblestones A | 423 (Dean Merchant 62) | ||
Old Market A | 466 (Ian Caswell 71) | v | The Duke B | 434 (Keith Luxon 65) | ||
Great Western Club B | 407 (Lee Chappell 55) | v | Blake Arms A | 425 (Bob Williams 69) | ||
West India House A | 464 (Jamie Pressdee 71) | v | The Gallery A | 449 (Jason Crispin 68) | ||
Sportsman B | 433 (Paul Sussex 61) | v | Lions Club A | 430 (Lucas Hurford 64) | ||
New Market Hotel B | New Market B team folded. | v | Sydenham Centre B | Away win | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 24th FEBRUARY 2022:- | ||||||
A DIVISION |
|
|||||
British Flag B | 445 (Steve Cresswell 66) | v | British Flag A | 396 (Lee Weller 62) | ||
Sportsman A | 443 (Mark Pople 62) | v | Cobblestones B | 446 (Scott Collard 71) | ||
Bird in Hand A | 520 (Malcolm Royce 82) | v | New Foresters B | 473 (Ryan Morgan 73) | ||
West India House B | 474 (Trevor Clapp 70) | v | Lime Kiln Inn B | 442 (Jim Prowse 70) | ||
Crown Inn A | 407 (Steve Facey 59) | v | Bar 27 A | 468 (Gary Heritage 75) | ||
Blake Arms B | BYE | |||||
B DIVISION |
|
|||||
New Foresters A | 491 (Mark Pope 79) | v | Sydenham Centre A | 467 (Phill Rowlands 74) | ||
Cross Rifles B | 464 (Nigel Gillard 73) | v | Cross Rifles A | 438 (Mike Hill 61) | ||
Bar 27 B | 457 (Neil Cobb 68) | v | New Market Hotel A | 454 (Dom Clark 66) | ||
Commercial Inn B | 442 (Gary Elliott 62) | v | Malt Shovel A | 432 (Rob Paull 69) | ||
Lime Kiln A | 451 (Roy Frost 71) | v | Lions Club B | 446 (Andy White 69) | ||
Malt Shovel B | 448 (Adam Whitcombe 63) | v | Bunch of Grapes A | 414 (Andy Richards 59) | ||
C DIVISION |
|
|||||
Lions Club A | 414 (Will Hurford 58) | v | West India House A | 434 (Jamie Pressdee 61) | ||
Blake Arms A | 444 (John Radford 68) | v | Old Market A | 428 (John Knight 68) | ||
Cobblestones A | 360 (Dean Merchant 57) | v | Sportsman B | 353 (Barry Hobbs 53) | ||
Sydenham Centre B | 494 (Tony Guest 74) | v | The Gallery A | 461 (Sam Modley 75) | ||
The Duke B | 463 (Dean Bennett 71) | v | The Duke A | 458 (Garry Whitcombe 64) | ||
New Market Hotel B | New Market B team folded. | v | Great Western Club B | Away win | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 17th FEBRUARY 2022:- | ||||||
A DIVISION |
|
|||||
Blake Arms B | 428 (Ian Jones 60) | v | British Flag B | 477 (Steve Cresswell 65) | ||
New Foresters B | 517 (Ben Partridge 76) | v | West India House B | 529 (Adam Russell 77) | ||
Lime Kiln Inn B | 440 (Steve Redman 64) | v | Crown Inn A | 465 (Stuart Jackson 67) | ||
Cobblestones B | 395 (Scott Collard 59) | v | Bird in Hand A | 410 (Simon Manley 57) | ||
British Flag A | 436 (Grahan Lukins 65) | v | Sportsman A | 438 (Joe Cornish/Paul Fothergill 62) | ||
Bar 27 A | BYE | |||||
B DIVISION |
|
|||||
New Market Hotel A | 451 (Craig Savage/Gareth Monaghan 61) | v | New Foresters A | 448 (John Bowering/James Taylor 60) | ||
Sydenham Centre A | 465 (Keith Cann/Matt Reid 62) | v | Malt Shovel B | 453 (Matt Britton 76) | ||
Malt Shovel A | 420 (Matt Gorvin 57) | v | Lime Kiln A | 398 (Gary Modley 63) | ||
Cross Rifles A | 416 (Nigel Brown 58) | v | Commercial Inn B | 457 (Andy Robins 69) | ||
Bunch of Grapes A | 414 (Jim Howard 62) | v | Cross Rifles B | 381 (Pat Kirk 61) | ||
Lions Club B | 412 (Mike Hucker 58) | v | Bar 27 B | 419 (Owen Harris 72) | ||
C DIVISION |
|
|||||
Great Western Club B | 433 (Damo McDonald 66) | v | Sydenham Centre B | 418 (Dave Thistleton 58) | ||
The Gallery A | 397 (Wayne Anthony 54) | v | Lions Club A | 414 (Scott Capel 60) | ||
Sportsman B | 448 (Harry Law 66) | v | The Duke B | 427 (Martin Plummer 58) | ||
The Duke A | 460 (Terry Baker 64) | v | Blake Arms A | 484 (Lee Singleton 69) | ||
West India House A | 433 (Garry Flack 64) | v | Cobblestones A | 429 (John Gray 62) | ||
Old Market A | Home win | v | New Market Hotel B | No team | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 10th FEBRUARY 2022:- | ||||||
A DIVISION |
|
|||||
Sportsman A | 489 (Harrison Cornish 82) | v | Blake Arms B | 436 (Michael Date 61) | ||
New Foresters B | 514 (Ali Cook 84) | v | Cobblestones B | 499 (Scott Collard 74) | ||
West India House B | 418 (Trevor Clapp 56) | v | Crown Inn A | 412 (Steve Facey 61) | ||
Bird in Hand A | 469 (Mike Taylor 75) | v | British Flag A | 473 (Dave Coles 67) | ||
British Flag B | 425 (Steve Cresswell 62) | v | Bar 27 A | 422 (Stuart Woodley 62) | ||
Lime Kiln Inn B | BYE | |||||
B DIVISION |
|
|||||
Commercial Inn B | 449 (Paul Cave 72) | v | Bunch of Grapes A | 412 (Andy Richards 57) | ||
Lime Kiln A | 461 (Keith Summerhayes 68) | v | Cross Rifles A | 445 (Gary Court 63) | ||
Lions Club B | 476 (Charlie Hellier 75) | v | Malt Shovel A | 433 (Darren Jeffreys/Matt Gorvin/Martyn Hurley 55) | ||
Malt Shovel B | 406 (Adam Whitcombe 55) | v | New Market Hotel A | 393 (Steve DaCosta 58) | ||
Cross Rifles B | 387 (Pat Kirk 54) | v | Sydenham Centre A | 420 (Keith Ingram 57) | ||
Bar 27 B | 433 (Owen Harris 64) | v | New Foresters A | 453 (Bags 74) | ||
C DIVISION |
|
|||||
Cobblestones A | 381 (John Gray 50) | v | The Gallery A | 363 (Wayne Anthony 51) | ||
The Duke B | 451 (Dean Bennett 77) | v | West India House A | 503 (Steve Flack 85) | ||
Blake Arms A | 430 (Rob Williams 68) | v | Sportsman B | 439 (Chris Ibbotson 73) | ||
Sydenham Centre B | 471 (Paul Chillingworth 68) | v | Lions Club A | 481 (Jake Collard 70) | ||
Great Western Club B | 432 (Jordan Meaker 62) | v | Old Market A | 411 (Martin Cockell 57) | ||
New Market Hotel B | No team | v | The Duke A | Away win | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 3rd FEBRUARY 2022:- | ||||||
A DIVISION |
|
|||||
Blake Arms B | 454 (Paul Brewer 62) | v | Bird in Hand A | 411 (Simon Manley 66) | ||
British Flag A | 462 (Ian Hale 76) | v | New Foresters B | 460 (Darren Partridge 81) | ||
Bar 27 A | 537 (Robin Slade 88) | v | Sportsman A | 524 (Harrison Cornish 85) | ||
Lime Kiln Inn B | 530 (Andy Lukins 87) | v | British Flag B | 478 (Dan Sweeting 80) | ||
Cobblestones B | 406 (Jason Bale 53) | v | West India House B | 395 (Trevor Clapp 55) | ||
Crown Inn A | BYE | |||||
B DIVISION |
|
|||||
New Market Hotel A | 461 (Steve Dacosta 65) | v | Cross Rifles B | 408 (Jake Gillard 64) | ||
Bunch of Grapes A | 405 (Kevin White 65) | v | Lime Kiln A | 424 (Jack Modley 69) | ||
Cross Rifles A | 426 (Pete Prole 63) | v | Lions Club B | 451 (Mike Hucker 69) | ||
New Foresters A | 460 (Mark Pope 68) | v | Malt Shovel B | 450 (Barry Forster 87) | ||
Malt Shovel A | 416 (Lee Robson 60) | v | Bar 27 B | 456 (TonyJasinski 66) | ||
Sydenham Centre A | 454 (Pete Stowell 70) | v | Commercial Inn B | 535 (Carl Snell 82) | ||
C DIVISION |
|
|||||
West India House A | 435 (Garry Martin 60) | v | Blake Arms A | 460 (Lee Singleton 69) | ||
The Gallery A | 398 (Troy Evett 58) | v | The Duke B | 413 (Stan Parkhouse) | ||
The Duke A | 485 (Terry Baker 81) | v | Great Western Club B | 435 (Damo McDonald 61) | ||
Old Market A | 442 (Kevin Groves 64) | v | Sydenham Centre B | 448 (Matt Trapnell 65) | ||
Lions Club A | 420 (Jake Collard 64) | v | Cobblestones A | 412 (Duncan Munro 65) | ||
Sportsman B | Home win | v | New Market Hotel B | No team | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 27th JANUARY 2022:- | ||||||
A DIVISION |
|
|||||
British Flag B | 416 (Dan Sweeting 61) | v | Crown Inn A | 430 (Paul Giles 64) | ||
Bird in Hand A | 493 (Phil Atyeo 73) | v | Bar 27 A | 502 (Bob Shorthouse 71) | ||
Cobblestones B | 417 (Jason Bale 58) | v | British Flag A | 396 (Steve Fisher 55) | ||
New Foresters B | 506 (Ryan Saunders 71) | v | Blake Arms B | 448 (Dan Chidgey 83) | ||
Sportsman A | 435 (K Simms/Mark Pople 55) | v | Lime Kiln Inn B | 457 (Scott Sealey 66) | ||
West India House B | BYE | |||||
B DIVISION |
|
|||||
Malt Shovel A | 419 (Jon Creedy 67) | v | Cross Rifles A | 394 (Dominic Court 66) | ||
Cross Rifles B | 415 (Kev Dibble 57) | v | New Foresters A | 438 (Steve Bull 67) | ||
Lions Club B | 421 (Bill Dewis 56) | v | Bunch of Grapes A | 402 (Jack Hoare 55) | ||
Commercial Inn B | 447 (Dean Waite 66) | v | New Market Hotel A | 456 (Gareth Monaghan 68) | ||
Bar 27 B | 489 (Martin Tully 90) | v | Malt Shovel B | 456 (Mark Brewer 67) | ||
Lime Kiln A | 449 (Keith Summerhayes 60) | v | Sydenham Centre A | 413 (Matt Reid 67) | ||
C DIVISION |
|
|||||
Great Western Club B | 431 (John Chedzey 65) | v | Sportsman B | 374 (Paul Sustev 55) | ||
The Duke B | 462 (Paul Harding 67) | v | Lions Club A | 441 (Lucas Hurford 69) | ||
Old Market A | 430 (Jeff Thorne 59) | v | The Duke A | 508 (Garry Whitcombe 73) | ||
Sydenham Centre B | 471 (Dave Thistleton 69) | v | Cobblestones A | 451 (Dean Merchant 66) | ||
Blake Arms A | 423 (Andreas Christodoulou 60) | v | The Gallery A | 423 (Rich Parkin 62) | ||
New Market Hotel B | No team | v | West India House A | Away win | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 20th JANUARY 2022:- | ||||||
A DIVISION |
|
|||||
Crown Inn A | 453 (Andy Meacham 69) | v | Sportsman A | 476 (Steve Moran 70) | ||
Blake Arms B | 465 (Ben Cleaveley 64) | v | Cobblestones B | 454 (Darren Pear 63) | ||
Bar 27 A | 477 (Bob Shorthouse 64) | v | New Foresters B | 485 (Dave Smith 73) | ||
British Flag A | 420 (Lee Weller 65) | v | West India House B | 449 (Jim Ireland 71) | ||
Lime Kiln Inn B | 489 (Matt Fursland 88) | v | Bird in Hand A | 495 (Martin Coombes 69) | ||
British Flag B | BYE | |||||
B DIVISION |
|
|||||
Malt Shovel B | 387 (Mark Brewer 58) | v | Cross Rifles B | 365 (Pat Kirk 55) | ||
Bunch of Grapes A | 436 (Jim Howard 73) | v | Malt Shovel A | 418 (Andy Parker 60) | ||
New Foresters A | 480 (Steve Bull 75) | v | Commercial Inn B | 480 (Paul Cave 74) | ||
Cross Rifles A | 424 (Nick Searle 68) | v | Bar 27 B | 422 (Niki Painton 61) | ||
New Market Hotel A | 459 (Gary Howes/Gareth Monaghan/ L. Trunks 61) | v | Lime Kiln A | 485 (Steve Hill 68) | ||
Sydenham Centre A | 452 (Matt Reid 66) | v | Lions Club B | 488 (Bill Dewis 70) | ||
C DIVISION |
|
|||||
Lions Club A | 424 (Matt Whalley 60) | v | Blake Arms A | 404 (Bob Williams 60) | ||
West India House A | 489 (Pete Britton 74) | v | Great Western Club B | 458 (Damo McDonald 70) | ||
The Duke A | 436 (Garry Whitcombe 67) | v | Sydenham Centre B | 485 (Dave Thistleton/Mick Chillingworth 75) | ||
Sportsman B | 484 (Chris Ibbotson 70) | v | Old Market A | 459 (Ian Caswell 67) | ||
Cobblestones A | 365 (Darren Pike 52) | v | The Duke B | 374 (S Parkhouse/Daryll Luke 51) | ||
The Gallery A | Home win | v | New Market Hotel B | No team | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 13th JANUARY 2022:- | ||||||
A DIVISION |
|
|||||
New Foresters B | 506 (Ali Cook 75) | v | Lime Kiln Inn B | 473 (Matt Fursland 73) | ||
Cobblestones B | 400 (Simon Caddy 59) | v | Bar 27 A | 437 (Andy Phillips 61) | ||
West India House B | 442 (Tim Upham 63) | v | British Flag B | 410 (Tom Farkas/Ian Luke 57) | ||
British Flag A | To be re-arranged | v | Blake Arms B | |||
Bird in Hand A | 466 (Simon Manley 72) | v | Crown Inn A | 470 (Mark Higgins 70) | ||
Sportsman A | BYE | |||||
B DIVISION |
|
|||||
Commercial Inn B | 509 (Paul Cave 73) | v | Malt Shovel B | 471 (Matt Britton 69) | ||
Malt Shovel A | 435 (Darren Jeffreys 69) | v | Sydenham Centre A | 398 (Keith Cann 56) | ||
Cross Rifles A | 418 (Peter Prole/Nick Searle 57) | v | Bunch of Grapes A | 422 (Andy Richards 64) | ||
Lime Kiln A | 464 (Charlie Bohot 66) | v | New Foresters A | 456 (Leigh Hurford 75) | ||
Lions Club B | 415 (Mike Hucker 56) | v | New Market Hotel A | 416 (Gareth Monghan 65) | ||
Bar 27 B | 446 (Nick Painton 68) | v | Cross Rifles B | 466 (Pat Kirk 70) | ||
C DIVISION |
|
|||||
The Duke A | 452 (Rob Francis 69) | v | Sportsman B | 392 (Barry Hobbs 55) | ||
Sydenham Centre B | 491 (Stu Bagg 70) | v | The Duke B | 447 (Darryl Luke 71) | ||
Great Western Club B | 431 (Alec Pearce 59) | v | The Gallery A | 434 (Sam Modley 59) | ||
Old Market A | 448 (Ian Caswell 73) | v | West India House A | 463 (Dean Harwood 74) | ||
Blake Arms A | 471 (Alan Hampson 75) | v | Cobblestones A | 424 (Andy Roff/Jason Barrow 63) | ||
New Market Hotel B | Late card/ to be re-arranged | v | Lions Club A | |||
RESULTS FROM MATCHES PLAYED ON THURSDAY 6th JANUARY 2022:- | ||||||
A DIVISION |
|
|||||
Lime Kiln Inn B | 477 (Steve Redman 73) | v | Cobblestones B | 541 (Scott Collard 81) | ||
Blake Arms B | 450 (Alex Hudson 69) | v | West India House B | 435 (Jordon Harris 65) | ||
British Flag B | 437 (Dan Cresswell 65) | v | Sportsman A | 450 (Joe Cornish 69) | ||
Bar 27 A | 527 (Jordan Jenkins 82) | v | British Flag A | 463 (Tony Crocker 79) | ||
Crown Inn A | 424 (Steve Facey 58) | v | New Foresters B | 460 (Darren Partridge 77) | ||
Bird in Hand A | BYE | |||||
B DIVISION |
|
|||||
Cross Rifles B | 430 (Kevin Dibble 68) | v | Commercial Inn B | 462 (Paul Cave 70) | ||
Malt Shovel B | 445 (Mark Brewer 64) | v | Lime Kiln A | 420 (Tom Modley 61) | ||
Bunch of Grapes A | 424 (Kevin White 59) | v | Bar 27 B | 425 (Neil Cobb 62) | ||
New Foresters A | 502 (Mark Sampson 77) | v | Lions Club B | 434 (Gary Hucker 69) | ||
New Market Hotel A | 448 (Aaron Rees 70) | v | Malt Shovel A | 449 (Jon Creedy 69) | ||
Sydenham Centre A | 459 (Matt Reed 74) | v | Cross Rifles A | 453 (Nigel Brown/Dave Croucher 62) | ||
C DIVISION |
|
|||||
The Gallery A | 400 (Simon Peel 60) | v | Old Market A | 417 (Ian Caswell 59) | ||
The Duke B | 462 (Keith Luxon 77) | v | Blake Arms A | 447 (Rob Williams 69) | ||
Sportsman B | 418 (Graham Baker 56) | v | Sydenham Centre B | 436 (Stu Bagg 65) | ||
West India House A | 435 (Garry Flack 59) | v | The Duke A | 383 (Kev Cornell 60) | ||
Cobblestones A | 375 (Paul Miller 57) | v | New Market Hotel B | 373 (Ronnie Robilliard 53) | ||
Lions Club A | 410 (Matt Whalley/Scott Capel 55) | v | Great Western Club B | 440 (Jordan Meaker 70) | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 30th DECEMBER 2021:- | ||||||
A DIVISION |
|
|||||
Blake Arms B | 474 (Bradley Rawles 67) | v | Bar 27 A | 454 (Jordon Jenkins 71) | ||
Bird in Hand A | 489 (Dean Adams 71) | v | British Flag B | 478 Card not completed | ||
West India House B | 426 (Jordan Harris 65) | v | Sportsman A | 433 (Mark Pople 60) | ||
British Flag A | 461 (Lee Weller 70) | v | Lime Kiln Inn B | 461 (Paul Nicholls 65) | ||
Cobblestones B | 406 (Simon Caddy 58) | v | Crown Inn A | 360 (Paul Giles 55) | ||
New Foresters B | BYE | |||||
B DIVISION |
|
|||||
Lime Kiln A | 456 (Charlie Bohot 63) | v | Cross Rifles B | 425 (Andrew Rossitor 58) | ||
Cross Rifles A | 414 (Gary Court 56) | v | New Market Hotel A | 408 (Dom Clark 65) | ||
Bunch of Grapes A | 411 (Jim Howard 64) | v | Sydenham Centre A | 374 (Matt Reid/Richard Duddridge 54) | ||
Malt Shovel A | 396 (Martyn Hurley 55) | v | New Foresters A | 413 (Steve Bull 64) | ||
Bar 27 B | 443 (Neil Cobb 62) | v | Commercial Inn B | 445 (Andy Robins 63) | ||
Lions Club B | 405 (Andy White 62) | v | Malt Shovel B | 391 (Ellis Way 58) | ||
C DIVISION |
|
|||||
Great Western Club B | 415 (Jordan Meaker 61) | v | Cobblestones A | 415 (John Gray 73) | ||
The Duke A | 470 (Paul Coleman 70) | v | The Gallery A | 474 (Sam Modley 75) | ||
Old Market A | 492 (Josh Caswell 82) | v | Lions Club A | 462 (Matt Whaley 69) | ||
Sydenham Centre B | 440 (Tony Guest 63) | v | Blake Arms A | 452 (Rob Williams 63) | ||
Sportsman B | No team | v | West India House A | Away win | ||
New Market Hotel B | No team | v | The Duke B | Away win | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 23rd DECEMBER 2021:- | ||||||
A DIVISION |
|
|||||
Crown Inn A | 420 (Anthony Palmer 62) | v | Cobblestones B | 427 (Scott Collard 64) | ||
Sportsman A | 456 (Dave Wood/Steve Moran 62) | v | West India House B | 463 (Adam Russell/Ian Lorey 63) | ||
Lime Kiln Inn B | 466 (Paul Nicholls 64) | v | British Flag A | 431 (Ian Hale 59) | ||
Bar 27 A | 525 (Bob Shorthouse 80) | v | Blake Arms B | 486 (Scott Clapp/Ben Cleaveley 70) | ||
British Flag B | 456 (Steve Cresswell 69) | v | Bird in Hand A | 449 (Mike Taylor 66) | ||
New Foresters B | BYE | |||||
B DIVISION |
|
|||||
Sydenham Centre A | 491 (Rich Duddridge 77) | v | Bunch of Grapes A | 427 (Andy Richards 65) | ||
Malt Shovel B | 393 (Adam Whitecombe 55) | v | Lions Club B | 413 (Andy White 61) | ||
New Market Hotel A | 449 (Lee Turner 63) | v | Cross Rifles A | 414 (Dominic Court 56) | ||
Cross Rifles B | 406 (Patrick Kirk/Andrew Rossitor 62) | v | Lime Kiln A | 417 (Tom Modley 64) | ||
Commercial Inn B | 471 (Steve Cave 67) | v | Bar 27 B | 417 (Owen Harris 65) | ||
New Foresters A | 477 (Mark Pope 80) | v | Malt Shovel A | 504 (Darren Jeffreys 73) | ||
C DIVISION |
|
|||||
Lions Club A | 444 (Lucas Hurford 69) | v | Old Market A | 430 (Ian Caswell 62) | ||
Blake Arms A | 436 (Lee Singleton 69) | v | Sydenham Centre B | 421 (Mick Chillingworth 62) | ||
The Gallery A | 412 (Sy Cross 64) | v | The Duke A | 423 (Kevin Cornell 60) | ||
Cobblestones A | 377 (Andy Roff 56) | v | Great Western Club B | 366 (John Froud 51) | ||
West India House A | Home win | v | Sportsman B | No team | ||
The Duke B | No team | v | New Market Hotel B | Away win | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 16th DECEMBER 2021:- | ||||||
A DIVISION |
|
|||||
British Flag A | 417 (Dave Coles 58) | v | Bar 27 A | 428 (Matt Lazenby 61) | ||
West India House B | 413 (Jim Ireland 69) | v | Blake Arms B | 441 (Scott Clapp 76) | ||
Cobblestones B | 417 (Tim Netto 60) | v | Lime Kiln Inn B | 424 (Paul Nicholls 64) | ||
New Foresters B | 480 (Anff Richards 75) | v | Crown Inn A | 468 (Will Rich 68) | ||
Sportsman A | 470 (Dave Wood 64) | v | British Flag B | 403 (Joe Cresswell 54) | ||
Bird in Hand A | BYE | |||||
B DIVISION |
|
|||||
Lions Club B | 440 (Gary Hucker 64) | v | New Foresters A | 403 (Mark Sampson 56) | ||
Malt Shovel A | 421 (Steve Britton 62) | v | New Market Hotel A | 409 (Steve DaCosta 57) | ||
Commercial Inn B | 471 (Steve Cave 76) | v | Cross Rifles B | 416 (Ken Dibble 64) | ||
Cross Rifles A | 433 (Dominic Court 63) | v | Sydenham Centre A | 442 (Keith Ingram 65) | ||
Lime Kiln A | 482 (Andy Modley 70) | v | Malt Shovel B | 473 (Freddie Brewer 72) | ||
Bar 27 B | 439 (Anthony Jasinski 71) | v | Bunch of Grapes A | 422 (Kevin White 62) | ||
C DIVISION |
|
|||||
The Duke A | 475 (Kev Tucker 68) | v | West India House A | 472 (Jamie Whitehead 65) | ||
New Market Hotel B | 462 (Paul Goss 75) | v | Cobblestones A | 428 (Rob Dibble 59) | ||
Great Western Club B | 460 (Lee Allen 69) | v | Lions Club A | 401 (Dave Thresher 61) | ||
Old Market A | 453 (Steve Knight/Norman Hicks 66) | v | The Gallery A | 447 (Si Cross/Sam Modley 62) | ||
Sydenham Centre B | Home win | v | Sportsman B | No team | ||
Blake Arms A | Home win | v | The Duke B | No team | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 9th DECEMBER 2021:- | ||||||
A DIVISION |
|
|||||
Crown Inn A | 421 (Paul Coles 68) | v | Bird in Hand A | 432 (Nick Pimm 70) | ||
British Flag B | 452 (Ian Luke 77) | v | West India House B | 427 (Liam Gillard 64) | ||
Lime Kiln Inn B | 471 (Steve Palmer 78) | v | New Foresters B | 518 (Ben Partridge 76) | ||
Bar 27 A | 507 (Graham Davey 82) | v | Cobblestones B | 468 (John Penwell 71) | ||
Blake Arms B | 479 (Dan Chidgey 81) | v | British Flag A | 405 (Darren Kitch 70) | ||
Sportsman A | BYE | |||||
B DIVISION |
|
|||||
Malt Shovel B | 421 (Freddie Brewer/Mark Tottle 59) | v | Commercial Inn B | 398 (Paul Cave 56) | ||
New Market Hotel A | 450 (Steve Dacosta 64) | v | Lions Club B | 433 (Chris Rees 63) | ||
New Foresters A | 482 (Kevin Owens 75) | v | Lime Kiln A | 478 (Keith Summerhayes 69) | ||
Sydenham Centre A | 460 (Rich Duddridge 80) | v | Malt Shovel A | 466 (Darren Jeffreys 67) | ||
Cross Rifles B | 394 (Nigel Gillard 59) | v | Bar 27 B | 426 (Kalon Parsons 60) | ||
Bunch of Grapes A | No Team | v | Cross Rifles A | Away Win | ||
C DIVISION |
|
|||||
Lions Club A | 414 (Owen Case 65) | v | New Market Hotel B | 436 (George Turner 69) | ||
The Gallery A | 424 Edd Nurcombe 66 | v | Great Western Club B | 415 (Damo McDonald 59) | ||
The Duke B | 436 (Martin Plummer 68) | v | Sydenham Centre B | 445 (Mick Chillingworth 69) | ||
Sportsman B | 428 (Steve Irish 63) | v | The Duke A | 469 (Kev Tucker 75) | ||
West India House A | 413 (Garry Flack 61) | v | Old Market A | 424 (John Knight 66) | ||
Cobblestones A | 373 (Duncan Monro 55) | v | Blake Arms A | 344 (Alan Hampson 49) | ||
RESULTS FROM MATCHES PLAYED ON THURSDAY 2nd DECEMBER 2021:- | ||||||
A DIVISION |
|
|||||
Bird in Hand A | 500 (Phil Atyeo 74) | v | Lime Kiln Inn B | 504 (Steve Redman 76) | ||
Sportsman A | 460 (Neil Tottle 64 ) | v | Crown Inn A | 434 (Will Rich 64) | ||
New Foresters B | 532 (Anff Richards 90) | v | Bar 27 A | 459 (Graham Davey 71)Â | ||
West India House B | 426 (Jordan Harris 62) | v | British Flag A | 391 (Tony Crocker 59)Â | ||
Cobblestones B | 402 (Simon Caddy 57) | v | Blake Arms B | 402 (Danny Bull 55) | ||
British Flag B | BYE | |||||
B DIVISION |
|
|||||
Lime Kiln A | 499 (Kev Tucker 74) | v | New Market Hotel A | 497 (Gary Howes 75) | ||
Cross Rifles B | 436 (Kev Dibble 67) | v | Malt Shovel B | 418 (Ryan Brewer 59) | ||
Bar 27 B | 514 (Terry Warburton 71) | v | Cross Rifles A | 481 (Martin Whittet 77) | ||
