| RESULTS FROM MATCHES PLAYED ON THURSDAY 4th DECEMBER 2025: - | ||||||
| A DIVISION |
|
|||||
| Great Western Club 'A' | 486 (Darren Pear 72) | v | New Foresters 'B' | 439 (Ryan Saunders 64) | ||
| Bird in Hand 'A' | 448 (Paul Kyrupta 71) | v | British Flag 'B' | 440 (Ryan Cresswell 65) | ||
| Lime Kiln Inn 'A' | 454 (Roy Frost 69) | v | Bar 27 'A' | 438 (Graham Davey 59) | ||
| New Foresters 'A' | 462 (Kevin Owens 65) | v | Blake Arms 'B' | 487 (Michael Date 69) | ||
| Malt Shovel 'A' | 403 (Andy Parker 68) | v | Lime Kiln Inn 'B' | 424 (Andy Wood 60) | ||
| Cross Rifles 'A' | 468 (Will Rich 71) | v | Bird in Hand 'B' | 479 (Pete Prole 73) | ||
| B DIVISION |
|
|||||
| Blake Arms 'A' | 417 (Dean Wate 65) | v | The Duke 'B' | 413 (Nick Fear 58) | ||
| The Duke 'A' | 457 (Martin Innalls 66) | v | Malt Shovel 'B' | 468 (Joe Cornish 69) | ||
| Commercial Inn 'A' | 439 (Ant Cridland 71) | v | Lions Club 'B' | 450 (Corey Hucken 68) | ||
| British Flag 'A' | 408 (Steve Fisher 65) | v | Old Market 'A' | 396 (Jamie Matthew 58) | ||
| Old Market 'B' | 504 (Lee Whitcombe 81) | v | Bunch of Grapes 'A' | 497 (Matt White 88) | ||
| New Market Hotel 'A' | BYE | |||||
| C DIVISION |
|
|||||
| Cobblestones 'A' | 371 (Paul Davey 53) | v | Cross Rifles 'B' | 358 (Ken Dibble/Colin Henderson 50) | ||
| Lions Club 'A' | 392 (Owen Case 58) | v | Sydenham Centre 'B' | 411 (Mark Pople 69) | ||
| Sydenham Centre 'A' | 429 (Rich Date 64) | v | West India House 'A' | 487 (Jamie Whitehead 67) | ||
| Bar 27 'B' | Late card | v | Commercial Inn 'B' | Late card | ||
| Great Western Club 'B' | BYE | |||||
| West India House 'B' | BYE | |||||
| RESULTS FROM MATCHES PLAYED ON THURSDAY 27th NOVEMBER 2025: - | ||||||
| A DIVISION |
|
|||||
| Cross Rifles 'A' | 421 (Anthony Palmer 69) | v | Great Western Club 'A' | 478 (Scott Collard 70) | ||
| New Foresters 'B' | 426 (Connor Perkins 66) | v | Malt Shovel 'A' | 419 (Andy Parker 57) | ||
| British Flag 'B' | 412 (Dan Cresswell 66) | v | Lime Kiln Inn 'A' | 383 (Keith Summerhayes 59) | ||
| Bar 27 'A' | 459 (Graham Davey 70) | v | New Foresters 'A' | 468 (Stu White 66) | ||
| Lime Kiln Inn 'B' | 516 (Steve Redman 74) | v | Bird in Hand 'A' | 440 (Dean Adams 63) | ||
| Bird in Hand 'B' | 417 (Nick Searle 60) | v | Blake Arms 'B' | 445 (David Chidgey 66) | ||
| B DIVISION |
|
|||||
| Malt Shovel 'B' | 400 (Lee Wood 59) | v | Old Market 'A' | 360 (James Brown 50) | ||
| Old Market 'B' | 440 (Marcus Payne 66) | v | The Duke 'A' | 428 (Robin Francis/Andy Escott 60) | ||
| The Duke 'B' | 478 (Jock Hally 75) | v | Lions Club 'B' | 468 (Gary Hucker 67) | ||
| Bunch of Grapes 'A' | 433 (Matt White 67) | v | Commercial Inn 'A' | 434 (Jack Stubbs 66) | ||
| New Market Hotel 'A' | 462 (Jon West 65) | v | British Flag 'A' | 409 (Darren Kitch 60) | ||
| Blake Arms 'A' | BYE | |||||
| C DIVISION |
|
|||||
| Lions Club 'A' | 403 (Jake Collard/Scott Capel/Gary Hurford 53) | v | Bar 27 'B' | 434 (Gabe Hannigan 67) | ||
| Commercial Inn 'B' | 415 (Ian Galloway 65) | v | West India House 'B' | 455 (Phil Coombs 68) | ||
| Sydenham Centre 'B' | 468 (Mick Chillingworth 65) | v | Cross Rifles 'B' | 448 (Jake Gillard 65) | ||
| Great Western Club 'B' | 467 (Lee Chappell 67) | v | Cobblestones 'A' | 443 (Josh Udell 65) | ||
| West India House 'A' | BYE | |||||
| Sydenham Centre 'A' | BYE | |||||
| RESULTS FROM MATCHES PLAYED ON THURSDAY 20th NOVEMBER 2025: - | ||||||
| A DIVISION |
|
|||||
| Bird in Hand 'A' | 452 (Dean Adams 66) | v | New Foresters 'B' | 479 (Ryan Saunders 68) | ||
| Great Western Club 'A' | 489 (Tim Netto 67) | v | Bird in Hand 'B' | 440 (Nick Searle 79) | ||
| Lime Kiln Inn 'A' | 446 (Phil Elliott 60) | v | Lime Kiln Inn 'B' | 467 (Steve Redman 70) | ||
| Blake Arms 'B' | 445 (Ash Young 67) | v | Bar 27 'A' | 434 (Stuart Woodley 67) | ||
| New Foresters 'A' | 477 (Bob Coles 80) | v | British Flag 'B' | 468 (Dan Cresswell 62) | ||
| Malt Shovel 'A' | 399 (Martin Hurley 55) | v | Cross Rifles 'A' | 418 (Anthony Palmer 61) | ||
| B DIVISION |
|
|||||
| Old Market 'A' | 465 (Lee Breager 63) | v | Old Market 'B' | 458 (Owen Harris 77) | ||
| The Duke 'A' | 501 (Martin Innalls 71) | v | New Market Hotel 'A' | 477 (Dom Clarke 66) | ||
| Commercial Inn 'A' | 416 (Curtis Munroe 56) | v | Malt Shovel 'B' | 435 (Lee Wood 68) | ||
| Lions Club 'B' | 452 (Andy White 64) | v | Bunch of Grapes 'A' | 418 (Andy Richards 67) | ||
| British Flag 'A' | 429 (Colin Pople 64) | v | Blake Arms 'A' | 377 (Kevin Groves 53) | ||
| The Duke 'B' | BYE | |||||
| C DIVISION |
|
|||||
| Sydenham Centre 'A' | 425 (Rich Date 61) | v | Commercial Inn 'B' | 443 (Cam Frost 64) | ||
| Cobblestones 'A' | 366 (Paul Davey 52) | v | West India House 'A' | 373 (Dean Harwood 55) | ||
| Cross Rifles 'B' | 441 (Pat Kirk 69) | v | Great Western Club 'B' | 424 (Alec Pearce 63) | ||
| West India House 'B' | 402 (Paul Beard 58) | v | Lions Club 'A' | 377 (Garry Hurford 60) | ||
| Bar 27 'B' | 445 (Karl Easywood/Gabe Hannigan 62) | v | Sydenham Centre 'B' | 422 (Mark Meaker/Rob Smith 56) | ||
| RESULTS FROM MATCHES PLAYED ON THURSDAY 13th NOVEMBER 2025: - | ||||||
| A DIVISION |
|
|||||
| Bird in Hand 'B' | 422 (Nick Searle 63) | v | Bar 27 'A' | 441 (Paul Brazewell 64) | ||
| British Flag 'B' | 461 (Dan Sweeting 77) | v | Blake Arms 'B' | 440 (Ben Cleaveley 67) | ||
| New Foresters 'B' | 468 (Ian Lorey 66) | v | Lime Kiln Inn 'A' | 454 (Keith Summerhayes 70) | ||
| Cross Rifles 'A' | 434 (Paul Meek 63) | v | Bird in Hand 'A' | 482 (Matt Coombes 69) | ||
| Lime Kiln Inn 'B' | 441 (Matt Fursland 70) | v | New Foresters 'A' | 442 (Leigh Hurford 64) | ||
| Great Western Club 'A' | 454 (John Penwell 71) | v | Malt Shovel 'A' | 473 (Andy Parker 72) | ||
| B DIVISION |
|
|||||
| Old Market 'B' | 472 (Jamie Matthews 68) | v | Commercial Inn 'A' | 476 (Liam Speed/Kev Hill 66) | ||
| Malt Shovel 'B' | 407 (Lee Wood 68) | v | Lions Club 'B' | 402 (Andy White 62) | ||
| Blake Arms 'A' | 409 (John Richards 55) | v | The Duke 'A' | 419 (Kevin Cornell 69) | ||
| The Duke 'B' | 503 (Dean Bennett 85) | v | Bunch of Grapes 'A' | 430 (Jim Howard 63) | ||
| New Market Hotel 'A' | 472 (Dom Clarke 63) | v | Old Market 'A' | 410 (James Allen 65) | ||
| British Flag 'A' | BYE | |||||
| C DIVISION |
|
|||||
| Bar 27 'B' | 460 (Neil Cobb 71) | v | West India House 'B' | 472 (Phil Coombes 71) | ||
| Sydenham Centre 'B' | 492 (Mark Pople 83) | v | Great Western Club 'B' | 503 (Trevor Nelson 75) | ||
| West India House 'A' | 441 (Garry Flack 61) | v | Cross Rifles 'B' | 438 (Kev Dibble 67) | ||
| Lions Club 'A' | 430 (Jake Collard 71) | v | Sydenham Centre 'A' | 396 (Keith Ingram 59) | ||
| Cobblestones 'A' | BYE | |||||
| Commercial Inn 'B' | BYE | |||||
| RESULTS FROM MATCHES PLAYED ON THURSDAY 6th NOVEMBER 2025: - | ||||||
| A DIVISION |
|
|||||
| Blake Arms 'B' | 428 (Ben Cleaveley 61) | v | Lime Kiln Inn 'B' | 458 (Andy Farkas 65) | ||
| New Foresters 'A' | 476 (Mark Pope 71) | v | New Foresters 'B' | 454 (Dylan Pitcher 63) | ||
| Bar 27 'A' | 477 (Stuart Woodley 75 | v | British Flag 'B' | 454 (Dan Cresswell 69) | ||
| Bird in Hand 'A' | 456 (Paul Kurpyta 71) | v | Great Western Club 'A' | 483 (Simon Caddy 69) | ||
| Malt Shovel 'A' | 430 (Darren Jeffreys 63) | v | Bird in Hand 'B' | 404 (Gary Court 63) | ||
| Lime Kiln Inn 'A' | 425 (Sam Modley/Phil Elliott 56) | v | Cross Rifles 'A' | 456 (Stuart Jackson 68) | ||
| B DIVISION |
|
|||||
| Old Market 'A' | 447 (Jamie Paterson 61) | v | Blake Arms 'A' | 443 (Richard Higgs 68) | ||
| Lions Club 'B' | 438 (Ben Taylor/Gary Hucker 60) | v | Old Market 'B' | 428 (Tim Upham 64) | ||
| Bunch of Grapes 'A' | 389 (Finley Eccles 53) | v | Malt Shovel 'B' | 408 (Steve Moran 58) | ||
| Commercial Inn 'A' | 447 (Jay Welham 65) | v | New Market Hotel 'A' | 440 (Gary Howes 61) | ||
| British Flag 'A' | 453 (Ian Hale 67) | v | The Duke 'B' | 396 (Dean Benett 59) | ||
| The Duke 'A' | BYE | |||||
| C DIVISION |
|
|||||
| West India House 'B' | 394 (Phil Coombes/Chris Ibbotson 54) | v | Sydenham Centre 'B' | 429 (Sam Pople 60) | ||
| Cobblestones 'A' | 360 (Kieran Barrow 53) | v | Commercial Inn 'B' | 366 (Ben Saunders 55) | ||
| Great Western Club 'B' | 466 (Damo McDonald/Michael Pear 63) | v | West India House 'A' | 419 (Garry Flack 61) | ||
| Sydenham Centre 'A' | 430 (Rich Duddridge 70) | v | Bar 27 'B' | 483 (Joe Eastwood 69) | ||
| Lions Club 'A' | BYE | |||||
| Cross Rifles 'B' | BYE | |||||
| RESULTS FROM MATCHES PLAYED ON THURSDAY 30th OCTOBER 2025: - | ||||||
| A DIVISION |
|
|||||
| New Foresters 'B' | 446 (Ian Lacey 63) | v | Blake Arms 'B' | 474 (Ben Cleaveley 65) | ||
| Bird in Hand 'B' | 428 (Gary Court 66) | v | British Flag 'B' | 419 (Liam Kitchker 61) | ||
| Lime Kiln Inn 'B' | 457 (Leigh Redman 66) | v | Bar 27 'A' | 444 (Paul Woodley 66) | ||
| Malt Shovel 'A' | 423 (Andy Parker 57) | v | Bird in Hand 'A' | 398 (Dean Adams 61) | ||
| Cross Rifles 'A' | 478 (Steve Facey 71) | v | New Foresters 'A' | 467 (Leigh Hurford 64) | ||
| Great Western Club 'A' | 480 (Simon Caddy 70) | v | Lime Kiln Inn 'A' | 458 (Jack Modley 68) | ||
| B DIVISION |
|
|||||
| Blake Arms 'A' | 383 (Dean Waite 55) | v | Commercial Inn 'A' | 426 (Harry Clark 66) | ||
| New Market Hotel 'A' | 431 (Craig Savage/Daniel Wooldridge 60) | v | Lions Club 'B' | 462 (Gary Hucker 71) | ||
| British Flag 'A' | 416 (Mike Driscoll 64) | v | The Duke 'A' | 370 (Martin Innalls 52) | ||
| The Duke 'B' | 473 (Paul Taylor 71) | v | Malt Shovel 'B' | 466 (Lee Wood 79) | ||
| Old Market 'B' | Late card | v | Bunch of Grapes 'A' | Late card | ||
| Old Market 'A' | BYE | |||||
| C DIVISION |
|
|||||
| Lions Club 'A' | 414 (Jake Collard 66) | v | Cobblestones 'A' | 446 (Andy Ingram 62) | ||
| Sydenham Centre 'B' | 490 (Mark Pople 81) | v | West India House 'A' | 416 (Garry Flack 59) | ||
| Commercial Inn 'B' | 390 (Paul Frost 58) | v | Cross Rifles 'B' | 438 (Pat Kirk 67) | ||
| West India House 'B' | 385 (Barry Hobbs 54) | v | Sydenham Centre 'A' | 366 (Rich Date/Matt Reid/Martin Owen 53) | ||
| Bar 27 'B' | BYE | |||||
| Great Western Club 'B' | BYE | |||||
| RESULTS FROM MATCHES PLAYED ON THURSDAY 23rd OCTOBER 2025: - | ||||||
| A DIVISION |
|
|||||
| Lime Kiln Inn 'A' | 466 (Gary Modley 65) | v | Malt Shovel 'A' | 478 (Steve Britton 70) | ||
| Bar 27 'A' | 435 (Graham Davey 74) | v | New Foresters 'B' | 493 (Connor Perkins 71) | ||
| British Flag 'B' | 429 (Steve Cresswell 62) | v | Lime Kiln Inn 'B' | 434 (Steve Redman 62) | ||
| Blake Arms 'B' | 432 (Ash Young 64) | v | Cross Rifles 'A' | 409 (Steve Facey 59) | ||
| Bird in Hand 'A' | 451 (Matt Coombes 62) | v | Bird in Hand 'B' | 424 (Nick Searle 62) | ||
| New Foresters 'A' | 472 (Will Puddy 69) | v | Great Western Club 'A' | 457 (Scott Collard 70) | ||
| B DIVISION |
|
|||||
| Old Market 'A' | 456 (Shaun Whitcombe 67) | v | British Flag 'A' | 446 (Liam Carey 65) | ||
| The Duke 'A' | 485 (Garry Whitcombe 73) | v | The Duke 'B' | 488 (Matt Taylor 73) | ||
| Malt Shovel 'B' | 399 (Joe Cornish 60) | v | Old Market 'B' | 396 (Neil Hope 62) | ||
| Lions Club 'B' | 403 (Andy White 59) | v | Blake Arms 'A' | 372 (Jason Baker 55) | ||
| Bunch of Grapes 'A' | 423 (Matt White 73) | v | New Market Hotel 'A' | 402 (Craig Savage 59) | ||
| Commercial Inn 'A' | BYE | |||||
| C DIVISION |
|
|||||
| Cross Rifles 'B' | 439 (Carl Tucker 67) | v | Lions Club 'A' | 406 (Paul Scone 61) | ||
| Cobblestones 'A' | 363 (Andy Roff 51) | v | Bar 27 'B' | 357 (Neil Cobb 50) | ||
| Great Western Club 'B' | 455 (John Chedzey 66) | v | Commercial Inn 'B' | 395 (Steve Hobbs 54) | ||
| Sydenham Centre 'A' | 431 (Phill Rowlands 59) | v | Sydenham Centre 'B' | 432 (Ian Male 63) | ||
| West India House 'A' | BYE | |||||
| RESULTS FROM MATCHES PLAYED ON THURSDAY 16th OCTOBER 2025: - | ||||||
| A DIVISION |
|
|||||
| New Foresters 'B' | 455 (Ryan Saunders 64) | v | British Flag 'B' | 458 (Phil Court 64) | ||
| Lime Kiln Inn 'B' | 545 (Matt Fursland 89) | v | Bird in Hand 'B' | 429 (Pete Prole 59) | ||
| Malt Shovel 'A' | 415 (Andy Britton/Rob Paull 61) | v | New Foresters 'A' | 395 (Mark Sampson/Mark Pope 61) | ||
| Great Western Club 'A' | 443 (Adam Wall 65) | v | Blake Arms 'B' | 454 (Daniel Chidgey 67) | ||
| Bird in Hand 'A' | 470 (Paul Kurpyta 77) | v | Lime Kiln Inn 'A' | 439 (Jack Modley 69) | ||
| Cross Rifles 'A' | 443 (Paul Meek/Shaun Harvey 63) | v | Bar 27 'A' | 472 (Graham Davey 71) | ||
| B DIVISION |
|
|||||
| New Market Hotel 'A' | 421 (Gareth Monaghan 66) | v | Malt Shovel 'B' | 481 (Jude Tottle 70) | ||
| Blake Arms 'A' | 430 (John Richards/Anthony Nicholls/Alan Hampson 60) | v | Bunch of Grapes 'A' | 388 (Matt White 58) | ||
| British Flag 'A' | 404 (Lee Weller 63) | v | Commercial Inn 'A' | 402 (Sy Cross 69) | ||
| Old Market 'B' | 458 (Jamie Mathews 76) | v | The Duke 'B' | 460 (Jock Halley 81) | ||
| The Duke 'A' | Match re-arranged - (28/12/2025) | v | Old Market 'A' | Match re-arranged - (28/12/2025) | ||
| Lions Club 'B' | BYE | |||||
| C DIVISION |
|
|||||
| Bar 27 'B' | 436 (Neil Cobb 62) | v | Cross Rifles 'B' | 456 (Jake Gillard 68) | ||
| Commercial Inn 'B' | 447 (Gary Short 74) | v | West India House 'A' | 436 (Dean Harwood 63) | ||
| West India House 'B' | 355 (Paul Sussex/Phil Coombes 52) | v | Cobblestones 'A' | 389 (Paul Davey 60) | ||
| Lions Club 'A' | 415 (Scott Capel 62) | v | Great Western Club 'B' | 435 (James Nelson 61) | ||
| Sydenham Centre 'A' | BYE | |||||
| Sydenham Centre 'B' | BYE | |||||
| RESULTS FROM MATCHES PLAYED ON THURSDAY 9th OCTOBER 2025: - | ||||||
| A DIVISION |
|
|||||
| Lime Kiln Inn 'B' | 475 (Andy Farkas 72) | v | New Foresters 'B' | 433 (Jake Ellis 61) | ||
| Bird in Hand 'B' | 437 (Ben Whittet 72) | v | Lime Kiln Inn 'A' | 423 (Kev Tucker/Keith Summerhayes 61) | ||
| New Foresters 'A' | 451 (Mark Pope 64) | v | Bird in Hand 'A' | 461 (Phil Atyeo 71) | ||
| Bar 27 'A' | 433 (Paul Brazewell/Stuart Woodley 58) | v | Great Western Club 'A' | 449 (Scott Collard 63) | ||
| Blake Arms 'B' | Match re-arranged (Christmas week) | v | Malt Shovel 'A' | Match re-arranged (Christmas week) | ||
| British Flag 'B' | Late card | v | Cross Rifles 'A' | Late card | ||
| B DIVISION |
|
|||||
| Commercial Inn 'A' | 442 (Curtis Monroe 73) | v | The Duke 'A' | 417 (Kev Cornell 62) | ||
| The Duke 'B' | 471 (Sol Taylor 70) | v | Old Market 'A' | 457 (Matt ?, Lee Witcombe 71) | ||
| Lions Club 'B' | 441 (Chris Rees/Andrew White 59 | v | British Flag 'A' | 444 (Mike Driscoll 68) | ||
| Malt Shovel 'B' | Home win | v | Blake Arms 'A' | No show | ||
| Old Market 'B' | 385 (Tim Upham 57) | v | New Market Hotel 'A' | 434 (Luke Taylor 67) | ||
| Bunch of Grapes 'A' | BYE | |||||
| C DIVISION |
|
|||||
| Great Western Club 'B' | 443 (Trev Nelson 60) | v | Bar 27 'B' | 418 (Neil Cobb 63) | ||
| Cross Rifles 'B' | 408 (Kev Dibble 57) | v | West India House 'B' | 407 (Paul Beard 62) | ||
| West India House 'A' | 392 (Garry Flack 62) | v | Lions Club 'A' | 433 (Jake Collard 68) | ||
| Cobblestones 'A' | 331 (Paul Davey 47) | v | Sydenham Centre 'A' | 343 (Matt Reid 49) | ||
| Sydenham Centre 'B' | BYE | |||||
| Commercial Inn 'B' | BYE | |||||
| RESULTS FROM MATCHES PLAYED ON THURSDAY XXxx XXXXXXXX 2025: - | ||||||
| A DIVISION |
|
|||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| B DIVISION |
|
|||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| BYE | ||||||
| C DIVISION |
|
|||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| v | ||||||
| BYE | ||||||